Person—mental health services received timeframe, code N
Identifying and definitional attributes | |||||||||||
Metadata item type:![]() | Data Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Short name:![]() | Mental health services received timeframe | ||||||||||
METeOR identifier:![]() | 400463 | ||||||||||
Registration status:![]() | Housing assistance, Standard 23/08/2010 Homelessness, Standard 23/08/2010 | ||||||||||
Definition:![]() | The timeframe in which a person has most recently received mental health services, as represented by a code. | ||||||||||
Data Element Concept: | Person—mental health services received timeframe | ||||||||||
Value domain attributes | |||||||||||
Representational attributes | |||||||||||
Representation class:![]() | Code | ||||||||||
Data type:![]() | Number | ||||||||||
Format:![]() | N | ||||||||||
Maximum character length:![]() | 1 | ||||||||||
Permissible values:![]() |
| ||||||||||
Supplementary values:![]() |
| ||||||||||
Collection and usage attributes | |||||||||||
Guide for use:![]() | CODE 1 Currently receiving services This code relates to the current reporting period. CODE 2 Received services in the last 12 months This code relates to the 12 months prior to the commencement of the current reporting period. CODE 3 Received services more than 12 months ago This code represents any time more than 12 months prior to the commencement of the current reporting period. CODE 4 Received services no timeframe reported This code includes services received but no date or timeframe is provided. | ||||||||||
Data element attributes | |||||||||||
Relational attributes | |||||||||||
Related metadata references:![]() | See also Person—formally diagnosed mental health condition indicator, code N Housing assistance, Standard 23/08/2010, Homelessness, Superseded 10/08/2018 See also Person—mental health services received indicator, yes/no code N Housing assistance, Standard 01/05/2013, Homelessness, Superseded 10/08/2018, Community Services (retired), Standard 19/09/2013 See also Person—mental health services received indicator, yes/no/not stated/inadequately described code N Homelessness, Standard 10/08/2018 | ||||||||||
Implementation in Data Set Specifications:![]() All attributes + | Specialist Homelessness Services NMDS 2011 Housing assistance, Superseded 01/05/2013
Specialist Homelessness Services NMDS 2012-13 Housing assistance, Superseded 01/05/2013
Specialist Homelessness Services NMDS 2013-14 Housing assistance, Superseded 26/08/2014
Specialist Homelessness Services NMDS 2014-15 Housing assistance, Superseded 24/11/2016
Specialist Homelessness Services NMDS 2015-17 Homelessness, Superseded 24/11/2016
Specialist Homelessness Services NMDS 2017-19 Homelessness, Superseded 10/08/2018
Specialist Homelessness Services NMDS 2019- Homelessness, Standard 10/08/2018
|
- My items contains 0 items
- Add item to My items
- Clear all items from My items
- Manage My items
- Download metadata item as Word™ or PDF
- Advanced options