Yes/no/unknown/not stated/inadequately described code N
Identifying and definitional attributes | |||||||
Metadata item type:![]() | Value Domain | ||||||
---|---|---|---|---|---|---|---|
METeOR identifier:![]() | 306322 | ||||||
Registration status:![]() | Housing assistance, Standard 23/08/2010 Health, Proposed 25/01/2012 Early Childhood, Standard 07/06/2011 Homelessness, Standard 23/08/2010 Independent Hospital Pricing Authority, Standard 31/10/2012 Indigenous, Endorsed 11/08/2014 Disability, Standard 13/08/2015 Community Services (retired), Standard 27/04/2007 | ||||||
Definition:![]() | A code set representing 'yes', 'no', 'unknown' and 'not stated/inadequately described'. | ||||||
Representational attributes | |||||||
Representation class:![]() | Code | ||||||
Data type:![]() | Number | ||||||
Format:![]() | N | ||||||
Maximum character length:![]() | 1 | ||||||
Permissible values:![]() |
| ||||||
Supplementary values:![]() |
| ||||||
Source and reference attributes | |||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | ||||||
Relational attributes | |||||||
Related metadata references:![]() | Has been superseded by Yes/no/unknown/not stated/inadequately described code N Health, Standard 11/04/2014, Indigenous, Endorsed 05/12/2017 | ||||||
Data elements implementing this value domain:![]() | Child—early childhood education program repeater indicator, yes/no/unknown/not stated/inadequately described code N Early Childhood, Standard 01/06/2015 Child—early childhood education program repeater indicator, yes/no/unknown/not stated/inadequately described code N Early Childhood, Standardisation pending 05/08/2020 Child—early childhood education program repeater indicator, yes/no/unknown/not stated/inadequately described code N Early Childhood, Superseded 01/06/2015 Child—early childhood education program repeater indicator, yes/no/unknown/not stated/inadequately described code N Early Childhood, Standardisation pending 31/07/2020 Child—preschool program repeater indicator, yes/no/unknown/not stated/inadequately described code N Early Childhood, Superseded 28/05/2014 Episode of admitted patient care—clinical assessment only indicator, yes/no/unknown code N Independent Hospital Pricing Authority, Standard 31/10/2012 Parent/guardian—receipt of Carer Allowance (Child) indicator, yes/no/unknown/not stated/inadequately described code N Disability, Standard 29/02/2016 Patient—hearing level significant change indicator, yes/no code N Indigenous, Endorsed 11/08/2014 Person—first service request indicator, yes/no code N Housing assistance, Standard 23/08/2010 Person—first service request indicator, yes/no/unknown/not stated/inadequately described code N Homelessness, Standard 10/08/2018 Person—funding indicator, yes/no/unknown/not stated/inadequately described code N Disability, Standard 29/02/2016 Person—help completing survey, yes/no/unknown/not stated/inadequately described code N Health, Standard 25/01/2018 Person—individualised disability funding indicator, code N Disability, Standard 13/08/2015 Person—involuntary treatment indicator, yes/no/unknown/not stated/inadequately described code N Health, Standard 25/01/2018 |
- My items contains 0 items
- Add item to My items
- Clear all items from My items
- Manage My items
- Download metadata item as Word™ or PDF
- Advanced options