Child—preschool program repeater indicator, yes/no/unknown/not stated/inadequately described code N
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Preschool program repeater indicator |
METEOR identifier:![]() | 436651 |
Registration status:![]() |
|
Definition:![]() | An indicator of whether the child was enrolled in their second or third year of a preschool program, as represented by a code. |
Data Element Concept: | Child—preschool program repeater indicator |
Value domain attributes | ||||||||||
Representational attributes | ||||||||||
Representation class:![]() | Code | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Number | |||||||||
Format:![]() | N | |||||||||
Maximum character length:![]() | 1 | |||||||||
Permissible values:![]() |
| |||||||||
Supplementary values:![]() |
| |||||||||
Source and reference attributes | ||||||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | |||||||||
Data element attributes | ||||||||||
Collection and usage attributes | ||||||||||
Guide for use:![]() | CODE 1 Yes Record if the child is enrolled in a preschool program for their second or third year, i.e. the child is repeating the preschool program intended for children in the year before they commence full-time schooling. CODE 2 No Record if the child was not enrolled in a preschool program for their second or third year, i.e. this is the first year the child has been enrolled in a preschool program intended for children in the year before they commence full-time schooling. CODE 3 Unknown Record if it cannot be determined whether the child is enrolled in their second or third year of a preschool program intended for children in the year before they commence full-time schooling. | |||||||||
Collection methods:![]() | Repeat enrolments are to be identified at a jurisdictional level. This will enable the identification of second year enrolments across service providers. | |||||||||
Source and reference attributes | ||||||||||
Submitting organisation:![]() | Early Childhood Data Sub Group (ECDSG) | |||||||||
Steward:![]() | Early Childhood Data Sub Group (ECDSG) | |||||||||
Relational attributes | ||||||||||
Related metadata references:![]() | Has been superseded by Child—early childhood education program repeater indicator, yes/no/unknown/not stated/inadequately described code N
| |||||||||
Implementation in Data Set Specifications:![]() All attributes + |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.