Specialised mental health service organisation—independent living skills support services grants to non-government organisations, total Australian currency N[N(8)]
Identifying and definitional attributes | ||||||||||||
Metadata item type:![]() | Data Element | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Short name:![]() | Grants to non-government organisations—independent living skills support services | |||||||||||
METeOR identifier:![]() | 296480 | |||||||||||
Registration status:![]() | Health, Standard 08/12/2004 | |||||||||||
Definition:![]() | Grants made to non-government organisations for services that provide encouragement and support of people living with a mental health issue to participate actively in their day to day living in a community. | |||||||||||
Data Element Concept: | Specialised mental health service organisation—independent living skills support services grants to non-government organisations | |||||||||||
Value domain attributes | ||||||||||||
Representational attributes | ||||||||||||
Representation class:![]() | Total | |||||||||||
Data type:![]() | Currency | |||||||||||
Format:![]() | N[N(8)] | |||||||||||
Maximum character length:![]() | 9 | |||||||||||
Unit of measure:![]() | Australian currency (AU$) | |||||||||||
Data element attributes | ||||||||||||
Collection and usage attributes | ||||||||||||
Guide for use:![]() | Where the exact dollar amount for independent living skills support services is unable to be provided an estimate should be derived from available local information. Where data are unavailable on grant amounts for specific service types, the value of grants not allocatable to specific service types should be reported under other and unspecified services grants to non-government organisations. | |||||||||||
Collection methods:![]() | Grants for independent living skills support services are to be reported at the lowest statistical unit level at which the expenditure occurred (state/territory or region), and should not be counted at more than one level. | |||||||||||
Relational attributes | ||||||||||||
Related metadata references:![]() | See also Specialised mental health service organisation—other and unspecified services grants to non-government organisations, total Australian currency N[N(8)] Health, Superseded 07/12/2005 | |||||||||||
Implementation in Data Set Specifications:![]() All attributes + | Mental health establishments NMDS 2005-06 Health, Superseded 21/03/2006
Mental health establishments NMDS 2005-06 Health, Superseded 07/12/2005
Mental health establishments NMDS 2006-07 Health, Superseded 23/10/2006
Mental health establishments NMDS 2007-08 Health, Superseded 05/02/2008
Mental health establishments NMDS 2008-09 Health, Superseded 03/12/2008
Mental health establishments NMDS 2009-10 Health, Superseded 02/12/2009
Mental health establishments NMDS 2010-11 Health, Superseded 01/12/2010
Mental health establishments NMDS 2011-12 Health, Superseded 07/12/2011
Mental health establishments NMDS 2012-13 Health, Superseded 07/02/2013
Mental health establishments NMDS 2013-14 Health, Superseded 07/03/2014
Mental health establishments NMDS 2014-15 Health, Superseded 13/11/2014
|
- My items contains 0 items
- Add item to My items
- Clear all items from My items
- Manage My items
- Download metadata item as Word™ or PDF
- Advanced options