Birth event—labour onset type, code N
Identifying and definitional attributes | |||||||||
Metadata item type:![]() | Data Element | ||||||||
---|---|---|---|---|---|---|---|---|---|
Short name:![]() | Onset of labour | ||||||||
METeOR identifier:![]() | 269942 | ||||||||
Registration status:![]() | Health, Superseded 07/03/2014 | ||||||||
Definition:![]() | The manner in which labour started in a birth event, as represented by a code. | ||||||||
Data element concept attributes | |||||||||
Identifying and definitional attributes | |||||||||
Data element concept: | Birth event—labour onset type | ||||||||
METeOR identifier:![]() | 269460 | ||||||||
Registration status:![]() | Health, Superseded 12/12/2018 ACT Health, Final 14/08/2018 | ||||||||
Definition:![]() | The manner in which labour started in a birth event. | ||||||||
Context:![]() | Perinatal care | ||||||||
Object class:![]() | Birth event | ||||||||
Property:![]() | Labour onset type | ||||||||
Value domain attributes | |||||||||
Identifying and definitional attributes | |||||||||
Value domain: | Onset of labour code N | ||||||||
METeOR identifier:![]() | 270611 | ||||||||
Registration status:![]() | Health, Superseded 07/03/2014 | ||||||||
Definition:![]() | A code set representing the manner in which labour started. | ||||||||
Representational attributes | |||||||||
Representation class:![]() | Code | ||||||||
Data type:![]() | Number | ||||||||
Format:![]() | N | ||||||||
Maximum character length:![]() | 1 | ||||||||
Permissible values:![]() |
| ||||||||
Supplementary values:![]() |
| ||||||||
Collection and usage attributes | |||||||||
Guide for use:![]() | Labour commences at the onset of regular uterine contractions, which act to produce progressive cervical dilatation, and is distinct from spurious labour or pre-labour rupture of membranes. If prostaglandins were given to induce labour and there is no resulting labour until after 24 hours, then code the onset of labour as spontaneous. CODE 3 No labour | ||||||||
Data element attributes | |||||||||
Source and reference attributes | |||||||||
Submitting organisation:![]() | National Perinatal Data Development Committee | ||||||||
Relational attributes | |||||||||
Related metadata references:![]() | Has been superseded by Birth event—labour onset type, code N Health, Superseded 12/12/2018, ACT Health, Final 14/08/2018 Supersedes | ||||||||
Implementation in Data Set Specifications:![]() All attributes + | Perinatal NMDS Health, Superseded 06/09/2006
Perinatal NMDS Health, Superseded 07/12/2005
Perinatal NMDS 2007-2008 Health, Superseded 05/02/2008
Perinatal NMDS 2008-2010 Health, Superseded 02/12/2009
Perinatal NMDS 2010-2011 Health, Superseded 21/12/2010
Perinatal NMDS 2011-12 Health, Superseded 07/03/2012
Perinatal NMDS 2012-13 Health, Superseded 07/02/2013
Perinatal NMDS 2013-14 Health, Superseded 07/03/2014
| ||||||||
Implementation in Indicators:![]() | Used as numerator National Core Maternity Indicators: PI 05-Induction of labour for selected women giving birth for the first time (2013) Health, Superseded 02/02/2016 |
- My items contains 0 items
- Add item to My items
- Clear all items from My items
- Manage My items
- Download metadata item as Word™ or PDF
- Advanced options