Adoption—veto lodgement, total number N[NN]
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Number of vetoes lodged |
METEOR identifier:![]() | 750087 |
Registration status:![]() |
|
Definition:![]() | The total number of vetoes lodged blocking contact or the release of identifying information in relation to an adoption. |
Data Element Concept: | Adoption—veto lodgement |
Value domain attributes | ||||
Representational attributes | ||||
Representation class:![]() | Count | |||
---|---|---|---|---|
Data type:![]() | Number | |||
Format:![]() | N[NN] | |||
Maximum character length:![]() | 3 | |||
Source and reference attributes | ||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | |||
Steward:![]() | Australian Institute of Health and Welfare | |||
Data element attributes | ||||
Collection and usage attributes | ||||
Guide for use:![]() | The total number of vetoes lodged refers to those lodged within the reporting period. | |||
Source and reference attributes | ||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | |||
Steward:![]() | Australian Institute of Health and Welfare | |||
Relational attributes | ||||
Related metadata references:![]() | Supersedes Adoption—veto lodgement, total number N[NN]
| |||
Implementation in Data Set Specifications:![]() All attributes + |
|
Help
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.
<Title>
<body>
<footer>