Adoption—adoption placement, total N[NN]
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Number of adoption placements |
METEOR identifier:![]() | 749124 |
Registration status:![]() |
|
Definition:![]() | The total number of children placed with adoptive parents. |
Data Element Concept: | Adoption—adoption placement |
Value domain attributes | ||||
Representational attributes | ||||
Representation class:![]() | Count | |||
---|---|---|---|---|
Data type:![]() | Number | |||
Format:![]() | N[NN] | |||
Maximum character length:![]() | 3 | |||
Source and reference attributes | ||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | |||
Steward:![]() | Australian Institute of Health and Welfare | |||
Data element attributes | ||||
Collection and usage attributes | ||||
Guide for use:![]() | For local and intercountry adoptions, data are collected on children who were placed with their adoptive families during the reporting period, regardless of the status of their adoption order. Placement refers to when the child enters Australia for intercountry adoptions, or when the child is taken into the care of the prospective adoptive parent(s) for local adoptions. | |||
Source and reference attributes | ||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | |||
Steward:![]() | Australian Institute of Health and Welfare | |||
Relational attributes | ||||
Related metadata references:![]() | Supersedes Adoption—adoption placement, total N[NN]
| |||
Implementation in Data Set Specifications:![]() All attributes + |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.