Australian Health Performance Framework: PI 2.2.1–Adverse events treated in hospitals, 2020
Indicator Attributes
Identifying and definitional attributes | |
Metadata item type:![]() | Indicator |
---|---|
Indicator type:![]() | Indicator |
Short name:![]() | AHPF PI 2.2.1–Adverse events treated in hospitals, 2020 |
METEOR identifier:![]() | 728339 |
Registration status:![]() |
|
Description:![]() | The number of hospitalisations involving an adverse event. Presented as a number per 100 hospitalisations. |
Indicator set:![]() | Australian Health Performance Framework, 2020 |
Collection and usage attributes | |||||||||||||||||||||||||||
Computation description:![]() | Adverse events are defined as incidents in which harm resulted to a person receiving health care. They include infections, falls resulting in injuries, and problems with medication and medical devices. Some adverse events may be preventable. The current measure for this indicator can be interpreted as representing selected adverse events in health care that have resulted in, or have affected, hospital admissions, rather than all adverse events that occurred in hospitals. A hospital separation may be recorded against more than one adverse event category as some adverse events are reported as diagnoses and others as external causes or places of occurrence (of the injury or poisoning). Some of the adverse events may represent events that occurred before admission. Analysis by state and territory is based on location of the service. Presented as a number per 100 separations. | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Computation:![]() | 100 x (Numerator ÷ Denominator) | ||||||||||||||||||||||||||
Numerator:![]() | Number of hospital separations with an adverse event, where an adverse event is defined as follows (using ICD-10-AM 10th edition):
| ||||||||||||||||||||||||||
Numerator data elements:![]() | |||||||||||||||||||||||||||
Denominator:![]() | Total number of hospital separations | ||||||||||||||||||||||||||
Denominator data elements:![]() | |||||||||||||||||||||||||||
Disaggregation:![]() | 2018–19—National. Nationally, by (all not reported):
State and territory (not reported). State and territory, by (all not reported):
Some disaggregations may result in numbers too small for publication. | ||||||||||||||||||||||||||
Disaggregation data elements:![]() | |||||||||||||||||||||||||||
Comments:![]() | Most recent data available for Australian Health Performance Framework: 2018–19. From 2017–18 the specificity of Place of occurrence: Health service area has improved in that adverse events in the current or another health service area are now separately identifiable. Separations with an adverse event in both the current and another health service area are now counted as two separations with adverse events, and consequently the number and rates of separations with Place of occurrence: Health service area may have increased for 2017–18 and subsequent years compared with previous years. The scope of the National Hospital Morbidity Database (NHMD) is episodes of care for admitted patients in essentially all hospitals in Australia, including public and private acute and psychiatric hospitals, free-standing day hospital facilities, alcohol and drug treatment hospitals and dental hospitals. | ||||||||||||||||||||||||||
Representational attributes | |||||||||||||||||||||||||||
Representation class:![]() | Rate | ||||||||||||||||||||||||||
Data type:![]() | Real | ||||||||||||||||||||||||||
Unit of measure:![]() | Episode | ||||||||||||||||||||||||||
Format:![]() | N[NN].N | ||||||||||||||||||||||||||
Indicator conceptual framework | |||||||||||||||||||||||||||
Framework and dimensions:![]() | 2. Safety | ||||||||||||||||||||||||||
Data source attributes | |||||||||||||||||||||||||||
Data sources:![]() | |||||||||||||||||||||||||||
Accountability attributes | |||||||||||||||||||||||||||
Reporting requirements:![]() | Australian Health Performance Framework | ||||||||||||||||||||||||||
Organisation responsible for providing data:![]() | Australian Institute of Health and Welfare | ||||||||||||||||||||||||||
Source and reference attributes | |||||||||||||||||||||||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | ||||||||||||||||||||||||||
Relational attributes | |||||||||||||||||||||||||||
Related metadata references:![]() | Supersedes Australian Health Performance Framework: PI 2.2.1–Adverse events treated in hospitals, 2019
See also Australian Health Performance Framework: PI 2.2.2–Healthcare-associated Staphylococcus aureus bloodstream infections, 2020
See also Australian Health Performance Framework: PI 2.2.2–Healthcare-associated Staphylococcus aureus bloodstream infections, 2021
See also National Healthcare Agreement: PI 22–Healthcare associated infections: Staphylococcus aureus bacteraemia, 2020
See also National Healthcare Agreement: PI 23–Unplanned hospital readmission rates, 2020
See also National Healthcare Agreement: PI 23–Unplanned hospital readmission rates, 2022
|