Dwelling—Australian state/territory identifier, code N
Data Element Attributes
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Dwelling Australian state/territory identifier |
METEOR identifier:![]() | 669387 |
Registration status:![]() |
|
Definition:![]() | The Australian state or territory where a dwelling can be located, as represented by a code. |
Data Element Concept:![]() | Dwelling—Australian state/territory identifier |
Value domain attributes | |||||||||||||||||||||
Representational attributes | |||||||||||||||||||||
Representation class:![]() | Code | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Number | ||||||||||||||||||||
Format:![]() | N | ||||||||||||||||||||
Maximum character length:![]() | 1 | ||||||||||||||||||||
Permissible values:![]() |
| ||||||||||||||||||||
Collection and usage attributes | |||||||||||||||||||||
Guide for use:![]() | The order presented here is the standard for the Australian Bureau of Statistics (ABS). Other organisations (including the Australian Institute of Health and Welfare) publish data in state order based on population (that is, Western Australia before South Australia and Australian Capital Territory before Northern Territory). | ||||||||||||||||||||
Source and reference attributes | |||||||||||||||||||||
Reference documents:![]() | Australian Bureau of Statistics. Australian Standard Geographical Classification (ASGC). Cat No. 1216.0. Canberra: ABS. | ||||||||||||||||||||
Data element attributes | |||||||||||||||||||||
Source and reference attributes | |||||||||||||||||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | ||||||||||||||||||||
Relational attributes | |||||||||||||||||||||
Related metadata references:![]() | Supersedes Dwelling—Australian state/territory identifier, code N
See also Dwelling—Australian postcode code (Postcode datafile) {NNNN}
| ||||||||||||||||||||
Implementation in Data Set Specifications:![]() | Housing assistance, Superseded 19/12/2017 DSS specific information: Code 9 'Other territories (Cocos (Keeling) Islands, Christmas Island and Jervis Bay Territory)' is not used by this data set. Housing assistance, Standard 19/12/2017 DSS specific information: Code 9 'Other territories (Cocos (Keeling) Islands, Christmas Island and Jervis Bay Territory)' is not used by this data set. Housing assistance, Standard 30/08/2017 DSS specific information: This DSS uses abbreviated state and territory names (e.g. NSW, Vic etc.), rather than code values. It does not collect Code 9 'Other territories (Cocos (Keeling) Islands, Christmas Island and Jervis Bay Territory)'. Housing assistance, Standard 30/08/2017 DSS specific information: Code 9 'Other territories (Cocos (Keeling) Islands, Christmas Island and Jervis Bay Territory)' is not used by this data set. Housing assistance, Standard 10/05/2019 Implementation start date: 01/07/2018 DSS specific information: This metadata item is collected 6 times, once in each of the dwelling, dwelling history, household, person, person income and waitlist files. Code 9 (other territories (Cocos (Keeling) Islands, Christmas Island and Jervis Bay Territory)) is not used by this collection. |