Indigenous primary health care: PI03b-Proportion of regular clients for whom an MBS Health Assessment for Aboriginal and Torres Strait Islander People (MBS Item 715) was claimed, 2015-2017
Indicator Attributes
Identifying and definitional attributes | |
Metadata item type:![]() | Indicator |
---|---|
Indicator type:![]() | Indicator |
Short name:![]() | PI03b-Proportion of regular clients for whom an MBS Health Assessment for Aboriginal and Torres Strait Islander People (MBS Item 715) was claimed, 2015-2017 |
METEOR identifier:![]() | 663913 |
Registration status:![]() | Health, Superseded 25/01/2018 Indigenous, Superseded 27/02/2018 |
Description:![]() | Proportion of regular clients who are Indigenous, aged 0-4 years and for whom a Medicare Benefits Schedule (MBS) Health Assessment for Aboriginal and Torres Strait Islander People was claimed within the previous 12 months AND proportion of regular clients who are Indigenous, aged 25 years and over and for whom an MBS Health Assessment for Aboriginal and Torres Strait Islander People was claimed within the previous 24 months. |
Rationale:![]() | The role of primary health care providers in early detection has been reinforced in recent years through the introduction of additional items under the MBS to encourage regular health assessments for all Aboriginal and Torres Strait Islander people. Regular health assessments encourage early detection, diagnosis and intervention for common and treatable conditions that cause morbidity and early mortality. |
Indicator set:![]() | Indigenous primary health care key performance indicators (2015-2017) Health, Superseded 25/01/2018 Indigenous, Superseded 27/02/2018 |
Collection and usage attributes | |
Population group age from:![]() | 0-4 years 25 years and over |
---|---|
Computation description:![]() | Proportion of regular clients who are Indigenous, aged 0-4 years and for whom an MBS Health Assessment for Aboriginal and Torres Strait Islander People was claimed within the previous 12 months AND proportion of regular clients who are Indigenous, aged 25 years and over and for whom an MBS Health Assessment for Aboriginal and Torres Strait Islander People was claimed within the previous 24 months. ‘Regular client’ refers to a client of an Australian Government Department of Health-funded primary health care service (that is required to report against the Indigenous primary health care key performance indicators) who has an active medical record; that is, a client who has attended the Department of Health-funded primary health care service at least 3 times in 2 years. MBS Health Assessment for Aboriginal and Torres Strait Islander People (MBS Item 715): A health assessment specifically available to all people of Aboriginal and Torres Strait Islander descent which can be used for health assessments across the age spectrum. The health assessment includes the assessment of a patient's physical health, and psychological and social well-being. It also assesses whether preventive health care and education should be offered to the patient, to improve that patient's health and well-being (DoH 2013). Presented as a percentage. Calculated separately for regular clients aged 0-4 years and 25 years and older. |
Computation:![]() | (Numerator ÷ Denominator) x 100 |
Numerator:![]() | Calculation A: Number of regular clients who are Indigenous, aged 0-4 years and for whom an MBS Health Assessment for Aboriginal and Torres Strait Islander People (MBS Item 715) was claimed within the previous 12 months. Calculation B: Number of regular clients who are Indigenous, aged 25 years and over and for whom an MBS Health Assessment for Aboriginal and Torres Strait Islander People (MBS Item 715) was claimed within the previous 24 months. |
Numerator data elements:![]() | |
Denominator:![]() | Calculation A: Total number of regular clients who are Indigenous and aged 0-4 years. Calculation B: Total number of regular clients who are Indigenous and aged 25 years and over. |
Denominator data elements:![]() | |
Disaggregation:![]() | 1. Age: 2. Sex (for those 25 years and over): |
Disaggregation data elements:![]() | |
Representational attributes | |
Representation class:![]() | Percentage |
Data type:![]() | Real |
Unit of measure:![]() | Person |
Indicator conceptual framework | |
Framework and dimensions:![]() | Effective/Appropriate/Efficient |
Data source attributes | |
Data sources:![]() | |
Source and reference attributes | |
Submitting organisation:![]() | Australian Institute of Health and Welfare Australian Government Department of Health |
Origin:![]() | DoH (Australian Government Department of Health) 2013. Medicare Health Assessment for Aboriginal and Torres Strait Islander People (MBS ITEM 715). Canberra: DoH. Viewed 28 October 2014 |
Relational attributes | |
Related metadata references:![]() | Supersedes Indigenous primary health care: PI03b-Proportion of regular clients for whom an MBS Health Assessment for Aboriginal and Torres Strait Islander People (MBS Item 715) was claimed, 2015 Health, Superseded 05/10/2016 Indigenous, Superseded 20/01/2017 Has been superseded by Indigenous primary health care: PI03b-Proportion of regular clients for whom an MBS Health Assessment for Aboriginal and Torres Strait Islander People (MBS Item 715) was claimed, 2015-2017 Health, Superseded 17/10/2018 Indigenous, Superseded 17/10/2018 See also Indigenous primary health care: PI03a-Number of regular clients for whom an MBS Health Assessment for Aboriginal and Torres Strait Islander People (MBS Item 715) was claimed, 2015-2017 Health, Superseded 25/01/2018 Indigenous, Superseded 27/02/2018 |