Person—MBS Health Assessment for Aboriginal and Torres Strait Islander People (MBS Item 715) indicator, yes/no code N
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | MBS Health Assessment for Aboriginal and Torres Strait Islander People (MBS Item 715) indicator |
METEOR identifier:![]() | 504933 |
Registration status:![]() |
|
Definition:![]() | An indicator of whether a Medicare Benefits Schedule (MBS) Health Assessment for Aboriginal and Torres Strait Islander People (Item 715) has been claimed for a person, as represented by a code. |
Data Element Concept: | Person—MBS Health Assessment for Aboriginal and Torres Strait Islander People (MBS Item 715) indicator |
Value domain attributes | |||||||||||||||||||
Representational attributes | |||||||||||||||||||
Representation class:![]() | Code | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Boolean | ||||||||||||||||||
Format:![]() | N | ||||||||||||||||||
Maximum character length:![]() | 1 | ||||||||||||||||||
Permissible values:![]() |
| ||||||||||||||||||
Data element attributes | |||||||||||||||||||
Collection and usage attributes | |||||||||||||||||||
Guide for use:![]() | CODE 1 Yes An MBS Health Assessment for Aboriginal and Torres Strait Islander People (MBS Item 715) has been claimed for a person. CODE 2 No An MBS Health Assessment for Aboriginal and Torres Strait Islander People (MBS Item 715) has not been claimed for a person. | ||||||||||||||||||
Comments:![]() | The MBS Health Assessment for Aboriginal and Torres Strait Islander People (MBS Item 715) is used to ensure that Aboriginal and Torres Strait Islander people receive primary health care matched to their needs, by encouraging early detection, diagnosis and intervention for common and treatable conditions that cause morbidity and early mortality. The health assessment includes an assessment of the patient’s health, including their physical, psychological and social wellbeing. It also assesses what preventive health care, education and other assistance should be offered to the patient to improve their health and wellbeing (DoH 2014). | ||||||||||||||||||
Source and reference attributes | |||||||||||||||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | ||||||||||||||||||
Origin:![]() | DoH (Australian Government Department of Health) 2014. Medicare Benefits Schedule (MBS) Health Assessment for Aboriginal and Torres Strait Islander People (MBS Item 715). Canberra: DoH. Viewed 4 November 2014, | ||||||||||||||||||
Relational attributes | |||||||||||||||||||
Related metadata references:![]() | Supersedes Person—MBS Health Assessment for Aboriginal and Torres Strait Islander People (MBS Item 715) indicator, yes/no code N
| ||||||||||||||||||
Implementation in Data Set Specifications:![]() All attributes + |
| ||||||||||||||||||
Implementation in Indicators:![]() |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.