Person—level of psychiatric symptom severity, Children's Global Assessment Scale score code N[NN]
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Level of psychiatric symptom severity (CGAS score) |
METEOR identifier:![]() | 654407 |
Registration status:![]() |
|
Definition:![]() | An assessment of the severity of a person's psychiatric symptoms, as represented by a code. |
Context:![]() | Psychiatric symptom severity, persons aged 17 years and under. |
Data Element Concept: | Person—level of psychiatric symptom severity |
Value domain attributes | ||||||||||||||||||||||
Representational attributes | ||||||||||||||||||||||
Representation class:![]() | Code | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Number | |||||||||||||||||||||
Format:![]() | N[NN] | |||||||||||||||||||||
Maximum character length:![]() | 3 | |||||||||||||||||||||
Supplementary values:![]() |
| |||||||||||||||||||||
Collection and usage attributes | ||||||||||||||||||||||
Guide for use:![]() | The Children's Global Assessment Scale (CGAS) was developed to provide a measure of severity of disturbance in children and adolescents. It is designed to reflect the lowest level of functioning for a child or an adolescent during a specified period. The measure provides a single global rating only, on a scale of 1 to 100. Clinicians assign a score, with 1 representing the most functionally impaired child, and 100 the healthiest child. Scale ranges:
| |||||||||||||||||||||
Source and reference attributes | ||||||||||||||||||||||
Submitting organisation:![]() | Independent Hospital Pricing Authority | |||||||||||||||||||||
Reference documents:![]() | Australian Mental Health Outcomes and Classification Network 2005. Training Manual: Child & Adolescent All Service Settings. Viewed 13 September 2016, http://www.amhocn.org/sites/default/files/publication_files
| |||||||||||||||||||||
Data element attributes | ||||||||||||||||||||||
Source and reference attributes | ||||||||||||||||||||||
Submitting organisation:![]() | Independent Hospital Pricing Authority | |||||||||||||||||||||
Reference documents:![]() | Australian Mental Health Outcomes and Classification Network 2005. Training Manual: Child & Adolescent All Service Settings. Viewed 13 September 2016, http://www.amhocn.org/sites/default/files/publication_files/ | |||||||||||||||||||||
Relational attributes | ||||||||||||||||||||||
Related metadata references:![]() | Supersedes Person—level of psychiatric symptom severity, Children's Global Assessment Scale score code N[NN]
| |||||||||||||||||||||
Implementation in Data Set Specifications:![]() All attributes + |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.