Establishment—public hospital recurrent expenditure related revenue, total Australian currency N[N(13)]
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Public hospital recurrent expenditure related revenue in Australian dollars |
METEOR identifier:![]() | 643142 |
Registration status:![]() |
|
Definition:![]() | The revenue relating to public hospitals received by an establishment for recurrent expenditure purposes, measured in Australian dollars. |
Data Element Concept: | Establishment—public hospital recurrent expenditure related revenue |
Value domain attributes | ||
Representational attributes | ||
Representation class:![]() | Total | |
---|---|---|
Data type:![]() | Currency | |
Format:![]() | N[N(13)] | |
Maximum character length:![]() | 14 | |
Unit of measure:![]() | Australian currency (AU$) | |
Data element attributes | ||
Collection and usage attributes | ||
Guide for use:![]() | Record as currency up to trillions of dollars. Rounded to nearest whole dollar. | |
Source and reference attributes | ||
Submitting organisation:![]() | PHE NMDS Working Group | |
Relational attributes | ||
Related metadata references:![]() | See also Establishment—public hospital recurrent expenditure related revenue, revenue streams code N[N]
See also Establishment—public hospital related revenue, revenue streams code N[N]
Supersedes Establishment—public hospital related revenue, total Australian currency N[N(13)]
| |
Implementation in Data Set Specifications:![]() All attributes + |
|
Help
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.
<Title>
<body>
<footer>