The Revenue data element cluster comprises three data elements that provide information on the categories of revenue received by establishments, the total amount of revenue and whether these data are estimated. The Revenue data element cluster describes the following information for an establishment: Revenue streams | Total Australian dollars | Estimated data indicator | Department of Veterans' Affairs | N[N(13)] | 1. Yes
2. No | Compensable schemes | N[N(13)] | 1. Yes
2. No | Other patient revenue | N[N(13)] | 1. Yes
2. No | Commonwealth funding/subsidies | N[N(13)] | 1. Yes
2. No | State or territory health authority funding | N[N(13)] | 1. Yes
2. No | Other state or territory funding | N[N(13)] | 1. Yes
2. No | National Health Funding Pool - state or territory government component | N[N(13)] | 1. Yes
2. No | National Health Funding Pool - Commonwealth government component | N[N(13)] | 1. Yes
2. No | Infrastructure/facility fees | N[N(13)] | 1. Yes
2. No | Other recoveries | N[N(13)] | 1. Yes
2. No | Revenue not elsewhere reported | N[N(13)] | 1. Yes
2. No |
The reported revenue must be prepared using accrual basis of accounting as per the Australian Accounting Standards Board, Standard 101. |