Service type outlet—geographic location, code (ASGC 2011) NNNNN
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Geographic location of service type outlet (SLA) |
Synonymous names:![]() | Statistical local area of service type outlet |
METEOR identifier:![]() | 621560 |
Registration status:![]() |
|
Definition:![]() | The geographical location of a service type outlet using a five digit numerical code which indicates the Statistical Local Area (SLA) within the state or territory of Australia. |
Data Element Concept: | Service type outlet—geographic location |
Value domain attributes | |||||||||||||
Representational attributes | |||||||||||||
Classification scheme: | Australian Standard Geographical Classification 2011 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Representation class:![]() | Code | ||||||||||||
Data type:![]() | Number | ||||||||||||
Format:![]() | NNNNN | ||||||||||||
Maximum character length:![]() | 5 | ||||||||||||
Source and reference attributes | |||||||||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | ||||||||||||
Data element attributes | |||||||||||||
Collection and usage attributes | |||||||||||||
Guide for use:![]() | Details on which edition was used in a particular data set should be included in the documentation of metadata accompanying that data set. Coding to ASGC codes is preferably done using the ABS Locality to Statistical Local Area (SLA) Index. The Locality to SLA Index will facilitate the coding of addresses to SLA on the basis of State, Locality and Postcode. It effectively replaces the localities file of the National Localities Index (NLI) which was discontinued after the ASGC 2007. | ||||||||||||
Source and reference attributes | |||||||||||||
Origin:![]() | ABS (Australian Bureau of Statistics) 2011. Australian Standard Geographical Classification. ABS cat. no. 1216.0. Canberra: ABS.
| ||||||||||||
Relational attributes | |||||||||||||
Implementation in Data Set Specifications:![]() All attributes + |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.