Identifying and definitional attributes | |
Metadata item type:![]() | Data Element Concept |
---|---|
METEOR identifier:![]() | 603671 |
Registration status:![]() | Commonwealth Department of Health, Retired 19/10/2023 |
Definition:![]() | An indicator of whether the patient is eligible for a Closing the Gap (CTG) co-payment. |
Patient—Closing the Gap co-payment eligibility indicator
Data Element Concept Attributes
Object Class attributes
Identifying and definitional attributes
Object class: | Patient |
---|---|
Definition:![]() | A person for whom a health service accepts responsibility for treatment and/or care. |
Specialisation of:![]() | Person/group of persons |
Source and reference attributes | |
Submitting organisation:![]() | Australian Institute of Health and Welfare |
Property attributes
Identifying and definitional attributes
Property: | Closing the Gap co-payment eligibility indicator |
---|---|
Definition:![]() | An indicator of eligibility for a Closing the Gap (CTG) co-payment. The Pharmaceutical Benefits Scheme (PBS) CTG co-payment was developed to provide assistance to eligible Aboriginal and Torres Strait Islander patients to improve access to PBS medicines through co-payment relief. The measure is a component of the broader Indigenous Health Chronic Disease package announced by the Council of Australian Governments (COAG) in November 2008. The CTG co-payment component of the Commonwealth initiative commenced within the PBS on 1 July 2010. |
Context:![]() | Chronic disease and associated risk factors contribute to a reduced life expectancy gap between Indigenous Australians and non-Indigenous Australians. |
Property group:![]() | Service provision event |
Source and reference attributes | |
Submitting organisation:![]() | Department of Health |
Data element concept attributes
Source and reference attributes | |
Submitting organisation:![]() | Department of Health |
---|