Service Agreement - Department of Health and Human Services Tasmania: 2014, Percentage of all emergency department presentations seen within the recommended triage time, 2014
Indicator Attributes
Identifying and definitional attributes | |
Metadata item type:![]() | Indicator |
---|---|
Indicator type:![]() | Indicator |
Short name:![]() | Emergency department patients seen within national benchmarks (percentage) |
METEOR identifier:![]() | 581481 |
Registration status:![]() | Tasmanian Health, Superseded 09/12/2016 |
Description:![]() | This indicator measures the percentage of patients that are treated within national recommended benchmarks for waiting times for each triage category in public hospital emergency departments. |
Indicator set:![]() | Service Agreement - Department of Health and Human Services Tasmania: 2014 Tasmanian Health, Superseded 12/12/2016 |
Outcome area:![]() | Emergency Department access Tasmanian Health, Standard 07/12/2016 |
<Title>
<body>
<footer>