Cancer treatment—radiation dose administered, total Gray N[NN.NN]
Data Element Attributes
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Radiation dose administered |
METEOR identifier:![]() | 561384 |
Registration status:![]() |
|
Definition:![]() | The largest prescribed dose of radiation administered during the course of treatment for cancer, measured in Gray (Gy). |
Data Element Concept:![]() | Cancer treatment—radiation dose administered |
Value domain attributes | |||||||||
Representational attributes | |||||||||
Representation class:![]() | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Number | ||||||||
Format:![]() | N[NN.NN] | ||||||||
Maximum character length:![]() | 5 | ||||||||
Supplementary values:![]() |
| ||||||||
Unit of measure:![]() | Gray (Gy) | ||||||||
Collection and usage attributes | |||||||||
Guide for use:![]() | One gray is equivalent to 100 centigray (cGy). For example, a radiation dose of 5040 cGy equates to 50.40 Gy. This would be recorded as 50.40. | ||||||||
Data element attributes | |||||||||
Collection and usage attributes | |||||||||
Guide for use:![]() | The gray (Gy) is the SI (International System of Units) unit of absorbed radiation dose of ionizing radiation (for example, X-rays), and is defined as the absorption of one joule of ionizing radiation by one kilogram of matter (usually human tissue). The radiation dose administered records the largest prescribed dose to the target. This means that for patients that have a boost treatment, the largest prescribed dose is the addition of the boost to the other phases of treatment. Record the largest prescribed dose to the target site for all courses of radiotherapy delivered to the patient during the course of treatment. The patient may receive more than one course of radiotherapy during the course of treatment. For example, radiotherapy may be administered to the primary site and the site of a distant metastasis. Record the radiation dose received for each course of treatment. The radiation dose administered is recorded regardless of whether the course of treatment is completed as intended, and regardless of the intent or timing of treatment. The International Commission on Radiation Units and Measurements (ICRU) develops internationally acceptable recommendations regarding quantities and units of radiation and radioactivity, procedures suitable for the measurement and application of these quantities in clinical radiology and radiobiology, and physical data needed in the application of these procedures to support uniformity in reporting. The ICRU recommends recording doses at the axis point where applicable (opposed fields, four field box, wedged pairs and so on). The ICRU50 reference dose should be recorded for photon therapy if available, otherwise a description of the received dose at the centre of the planning target volume. The ICRU58 should be recorded for brachytherapy. For maximum consistency in this field, the ICRU recommendations should be followed whenever possible. Do not include treatment with unsealed radioisotopes. | ||||||||
Collection methods:![]() | The radiation dose will typically be found in the radiation oncologist's summary letter for the course of treatment or in the radiotherapy treatment summary in the patient's medical record. Determining the total dose may require assistance from the radiation oncologist for consistent coding. | ||||||||
Comments:![]() | The collection of specific treatment information is useful to evaluate patterns of care, the effectiveness of different treatment modalities, and treatment by patient outcome. Patient outcomes are strongly related to the radiotherapy dose delivered. | ||||||||
Source and reference attributes | |||||||||
Submitting organisation:![]() | Cancer Australia | ||||||||
Origin:![]() | Commission on Cancer, American College of Surgeons | ||||||||
Reference documents:![]() | American College of Surgeons 1998. Standards of the Commission on Cancer: Registry Operations and Data Standards (ROADS), Volume II. Commission on Cancer | ||||||||
Relational attributes | |||||||||
Related metadata references:![]() | Supersedes Cancer treatment—radiation dose administered, total Gray N[NN.NN]
See also Cancer treatment—brachytherapy dose rate, code N
See also Cancer treatment—radiotherapy completion date, DDMMYYYY
See also Cancer treatment—radiotherapy fractions administered, total fractions N[N]
See also Cancer treatment—radiotherapy start date, DDMMYYYY
See also Cancer treatment—radiotherapy target site for lung cancer, code N
See also Cancer treatment—radiotherapy target site, code N[N]
See also Cancer treatment—radiotherapy treatment type, code N[N]
| ||||||||
Implementation in Data Set Specifications:![]() | Health, Standard 08/05/2014 |