Cancer treatment—radiotherapy fractions administered, total fractions N[N]
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Radiotherapy fractions administered |
METEOR identifier:![]() | 561464 |
Registration status:![]() |
|
Definition:![]() | The total number of radiotherapy sessions (fractions) administered during the course of treatment for cancer. |
Data Element Concept: | Cancer treatment—radiotherapy fractions administered |
Value domain attributes | |||||||||
Representational attributes | |||||||||
Representation class:![]() | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Number | ||||||||
Format:![]() | N[N] | ||||||||
Maximum character length:![]() | 2 | ||||||||
Supplementary values:![]() |
| ||||||||
Collection and usage attributes | |||||||||
Guide for use:![]() | Valid values are 1 to 96. | ||||||||
Data element attributes | |||||||||
Collection and usage attributes | |||||||||
Guide for use:![]() | A total dose of radiation is delivered to the patient in a number of even parts or treatment sessions (fractions). Although a treatment session may include several treatment portals delivered within a confined period of time, usually a few minutes, it is still considered one fraction. Record the number of fractions of radiotherapy treatment for all courses delivered to the patient during the course of treatment for cancer. The patient may receive more than one course of radiotherapy during the course of treatment. For example, radiotherapy may be administered to the primary site and the site of a distant metastasis. Record the total radiation dose for each course of treatment. The number of fractions administered is recorded regardless of whether the course of treatment is completed as intended and regardless of the intent or timing of treatment. The number of radiotherapy fractions recorded should include any boost. Brachytherapy (or implants) may be delivered more than once, each treatment is recorded as a fraction. Do not include treatment with unsealed radioisotopes. | ||||||||
Collection methods:![]() | The number of radiotherapy fractions delivered will typically be found in the radiation oncologist's summary letter for the initial course of treatment or in the radiotherapy treatment summary in the patient's medical record. Determining the number of fractions may require assistance from the radiation oncologist for consistent coding. | ||||||||
Comments:![]() | The collection of specific treatment information is useful to evaluate patterns of care, the effectiveness of different treatment modalities, and treatment by patient outcome. | ||||||||
Source and reference attributes | |||||||||
Submitting organisation:![]() | Cancer Australia | ||||||||
Origin:![]() | Commission on Cancer, American College of Surgeons | ||||||||
Reference documents:![]() | American College of Surgeons 2002. Facility Oncology Registry Data Standards (FORDS), 2009 revision. Commission on Cancer American College of Surgeons 1998. Standards of the Commission on Cancer: Registry Operations and Data Standards (ROADS), Volume II. Commission on Cancer | ||||||||
Relational attributes | |||||||||
Related metadata references:![]() | Supersedes Cancer treatment—radiotherapy fractions administered, total fractions N[N]
See also Cancer treatment—brachytherapy dose rate, code N
See also Cancer treatment—radiation dose administered, total Gray N[NN.NN]
See also Cancer treatment—radiotherapy completion date, DDMMYYYY
See also Cancer treatment—radiotherapy start date, DDMMYYYY
See also Cancer treatment—radiotherapy target site for lung cancer, code N
See also Cancer treatment—radiotherapy target site, code N[N]
See also Cancer treatment—radiotherapy treatment type, code N[N]
| ||||||||
Implementation in Data Set Specifications:![]() |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.