Establishment—total recurrent expenditure, total Australian currency N[N(8)]
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Total recurrent expenditure in Australian dollars |
METEOR identifier:![]() | 540165 |
Registration status:![]() |
|
Definition:![]() | All recurrent expenditure incurred by an establishment, including salaries and wages, depreciation, and other non-salary recurrent expenditure (such as lease costs, administration expenses, contracted care and domestic services), measured in Australian dollars. |
Data Element Concept: | Establishment—total recurrent expenditure |
Value domain attributes | ||||
Representational attributes | ||||
Representation class:![]() | Total | |||
---|---|---|---|---|
Data type:![]() | Currency | |||
Format:![]() | N[N(8)] | |||
Maximum character length:![]() | 9 | |||
Unit of measure:![]() | Australian currency (AU$) | |||
Data element attributes | ||||
Collection and usage attributes | ||||
Guide for use:![]() | Record as currency up to hundreds of millions of dollars. Rounded to nearest whole dollar. | |||
Source and reference attributes | ||||
Submitting organisation:![]() | Public Hospital Establishments NMDS Working Group | |||
Relational attributes | ||||
Related metadata references:![]() | See also Establishment—total recurrent expenditure, National Health Reform Agreement 2011 product streams code N[N]
Has been superseded by Establishment—total recurrent expenditure, total Australian currency N[N(13)]
| |||
Implementation in Data Set Specifications:![]() |
|
Help
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.
<Title>
<body>
<footer>