Service event—respite placement indicator, yes/no/not applicable/not stated/inadequately described code N
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Respite placement indicator |
Synonymous names:![]() | Respite placement flag |
METEOR identifier:![]() | 529749 |
Registration status:![]() |
|
Definition:![]() | An indicator of whether a respite placement was provided by a service provider, as represented by a code. |
Data Element Concept: | Service event—respite placement indicator |
Value domain attributes | |||||||||||||||||||||||||
Representational attributes | |||||||||||||||||||||||||
Representation class:![]() | Code | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Number | ||||||||||||||||||||||||
Format:![]() | N | ||||||||||||||||||||||||
Maximum character length:![]() | 1 | ||||||||||||||||||||||||
Permissible values:![]() |
| ||||||||||||||||||||||||
Supplementary values:![]() |
| ||||||||||||||||||||||||
Source and reference attributes | |||||||||||||||||||||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | ||||||||||||||||||||||||
Data element attributes | |||||||||||||||||||||||||
Collection and usage attributes | |||||||||||||||||||||||||
Guide for use:![]() | A respite placement is a form of out-of-home care that is used to provide short-term accommodation for children and young people where the intention is for the child to return to their prior place of residence. Respite placements include:
| ||||||||||||||||||||||||
Collection methods:![]() | Code 7 'Not applicable' should be recorded if the living arrangement is not a funded out-of home care placement provided by a funded agency (e.g. living with parents, independent living, other living arrangements). | ||||||||||||||||||||||||
Source and reference attributes | |||||||||||||||||||||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | ||||||||||||||||||||||||
Steward:![]() | Australian Institute of Health and Welfare | ||||||||||||||||||||||||
Origin:![]() | Australian Institute of Health and Welfare (AIHW) 2013. Child protection national minimum data set, data collection manual 2012-13. Canberra: AIHW. | ||||||||||||||||||||||||
Relational attributes | |||||||||||||||||||||||||
Implementation in Data Set Specifications:![]() All attributes + |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.