Service event—Indigenous agency placement indicator, yes/no/not applicable/not stated/inadequately described code N
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Indigenous agency placement indicator |
Synonymous names:![]() | Indigenous specific agency flag (Indigenous children) |
METEOR identifier:![]() | 529740 |
Registration status:![]() |
|
Definition:![]() | An indicator of whether the funded out-of-home care placement for an Indigenous child was arranged by an organisation that provides placements specifically for and by Indigenous people, as represented by a code. |
Data Element Concept: | Service event—Indigenous agency placement indicator |
Value domain attributes | |||||||||||||||||||||||||
Representational attributes | |||||||||||||||||||||||||
Representation class:![]() | Code | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Number | ||||||||||||||||||||||||
Format:![]() | N | ||||||||||||||||||||||||
Maximum character length:![]() | 1 | ||||||||||||||||||||||||
Permissible values:![]() |
| ||||||||||||||||||||||||
Supplementary values:![]() |
| ||||||||||||||||||||||||
Source and reference attributes | |||||||||||||||||||||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | ||||||||||||||||||||||||
Data element attributes | |||||||||||||||||||||||||
Collection and usage attributes | |||||||||||||||||||||||||
Guide for use:![]() | Code 7 'Not applicable' should be recorded if code 4 'Neither Aboriginal nor Torres Strait Islander origin' is recorded for the Indigenous status of the child in the client file or the living arrangement is not a funded out-of-home care placement provided by a funded agency (for example, living with parents, independent living, other living arrangements). | ||||||||||||||||||||||||
Source and reference attributes | |||||||||||||||||||||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | ||||||||||||||||||||||||
Steward:![]() | Australian Institute of Health and Welfare | ||||||||||||||||||||||||
Origin:![]() | Australian Institute of Health and Welfare (AIHW) 2013. Child protection national minimum data set, data collection manual 2012-13. Canberra: AIHW. | ||||||||||||||||||||||||
Relational attributes | |||||||||||||||||||||||||
Related metadata references:![]() | See also Person—Indigenous status, code N
| ||||||||||||||||||||||||
Implementation in Data Set Specifications:![]() All attributes + |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.