Patient—middle ear condition type, code N.N
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Middle ear condition type (code) |
METEOR identifier:![]() | 504317 |
Registration status:![]() |
|
Definition:![]() | The type of middle ear condition present in either ear of a patient, as represented by a code. |
Data Element Concept: | Patient—middle ear condition type |
Value domain attributes | |||||||||||||||||||
Representational attributes | |||||||||||||||||||
Representation class:![]() | Code | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Number | ||||||||||||||||||
Format:![]() | N.N | ||||||||||||||||||
Maximum character length:![]() | 2 | ||||||||||||||||||
Permissible values:![]() |
| ||||||||||||||||||
Supplementary values:![]() |
| ||||||||||||||||||
Collection and usage attributes | |||||||||||||||||||
Guide for use:![]() | CODE 1.0 Eustachian tube dysfunction Is the negative middle ear pressure associated with compromised equalisation impeding middle ear function and causing middle ear fluid accumulation. CODE 2.1 Acute otitis media with perforation Is the presence of suppurative (infected) middle ear fluid with eardrum perforation. May have associated symptoms or signs of infection that include discharge, pain, fever, irritability, vomiting or diarrhoea. CODE 2.2 Acute otitis media without perforation Is the presence of suppurative (infected) middle ear fluid with intact bulging or recent discharge and or bulging eardrum. May have associated symptoms or signs of infection that include discharge, pain, fever, irritability, vomiting or diarrhoea. CODE 3.0 Otitis media with effusion The presence of intact eardrum and middle ear fluid without symptoms or signs of infection. CODE 4.1 Chronic suppurative otitis media (CSOM) with active discharge Is a persistent suppurative discharge from the middle ear through a tympanic membrane perforation for more than six weeks. CODE 4.2 Chronic suppurative otitis media (CSOM) with inactive dry perforation Is a CSOM condition that appears as a hole in the eardrum without any evidence of suppurative otitis media (either acute or chronic). | ||||||||||||||||||
Source and reference attributes | |||||||||||||||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | ||||||||||||||||||
Reference documents:![]() | AIHW (Australian Institute of Health and Welfare) 2011. Ear and hearing health of Indigenous children in the Northern Territory 2011. Cat. no. IHW 60. Canberra: AIHW. http://www.aihw.gov.au/publication-detail/?id=10737420423 | ||||||||||||||||||
Data element attributes | |||||||||||||||||||
Collection and usage attributes | |||||||||||||||||||
Guide for use:![]() | The middle ear condition of each ear is recorded. | ||||||||||||||||||
Source and reference attributes | |||||||||||||||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | ||||||||||||||||||
Steward:![]() | Australian Institute of Health and Welfare | ||||||||||||||||||
Reference documents:![]() | AIHW (Australian Institute of Health and Welfare) 2011. Ear and hearing health of Indigenous children in the Northern Territory 2011. Cat. no. IHW 60. Canberra: AIHW. http://www.aihw.gov.au/publication-detail/?id=10737420423 | ||||||||||||||||||
Relational attributes | |||||||||||||||||||
Related metadata references:![]() | See also Patient—middle ear condition type, text X[X(99)]
| ||||||||||||||||||
Implementation in Data Set Specifications:![]() All attributes + |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.