Emergency department stay—type of visit to emergency department, code N
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Type of visit to emergency department |
METEOR identifier:![]() | 495958 |
Registration status:![]() |
|
Definition:![]() | The reason the patient presents to an emergency department, as represented by a code. |
Context:![]() | Emergency department care. |
Data Element Concept: | Emergency department stay—type of visit to emergency department |
Value domain attributes | ||||||||||||||||||||||
Representational attributes | ||||||||||||||||||||||
Representation class:![]() | Code | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Number | |||||||||||||||||||||
Format:![]() | N | |||||||||||||||||||||
Maximum character length:![]() | 1 | |||||||||||||||||||||
Permissible values:![]() |
| |||||||||||||||||||||
Collection and usage attributes | ||||||||||||||||||||||
Guide for use:![]() | CODE 1 Emergency presentation This code includes attendance at the emergency department for an actual or suspected condition which is sufficiently serious to require acute unscheduled care. CODE 2 Return visit, planned This code includes a planned return to the emergency department as a result of a previous emergency department presentation (Code 1) or return visit (Code 2). The return visit may be for planned follow-up treatment, as a consequence of test results becoming available indicating the need for further treatment, or as a result of a care plan initiated at discharge. Exclusion: Where a visit follows general advice to return if feeling unwell, this should not be recorded as a planned visit. CODE 3 Pre-arranged admission This code includes presentation by a patient at the emergency department for either clerical, nursing or medical processes to be undertaken, and admission has been pre-arranged by the referring medical officer and a bed allocated. CODE 4 Patient in transit This code includes where the emergency department is responsible for care and treatment of a patient awaiting transport to another facility. CODE 5 Dead on arrival This code includes where a patient is dead on arrival and an emergency department clinician certifies the death of the patient. | |||||||||||||||||||||
Data element attributes | ||||||||||||||||||||||
Collection and usage attributes | ||||||||||||||||||||||
Comments:![]() | Required for analysis of emergency department services. | |||||||||||||||||||||
Source and reference attributes | ||||||||||||||||||||||
Submitting organisation:![]() | National Institution Based Ambulatory Model Reference Group | |||||||||||||||||||||
Origin:![]() | National Health Data Committee | |||||||||||||||||||||
Relational attributes | ||||||||||||||||||||||
Related metadata references:![]() | Has been superseded by Emergency department stay—type of visit to emergency department, code N
Supersedes Emergency department stay—type of visit to emergency department, code N
See also Emergency service stay—type of visit to emergency service, code N
| |||||||||||||||||||||
Implementation in Data Set Specifications:![]() All attributes + |
| |||||||||||||||||||||
Implementation in Indicators:![]() |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.