Breast cancer (cancer registries) NBPDS
Data Set Specification Attributes
Identifying and definitional attributes | |
Metadata item type:![]() | Data Set Specification |
---|---|
METEOR identifier:![]() | 491771 |
Registration status:![]() | Health, Standard 01/09/2012 |
DSS type:![]() | Data Set Specification (DSS) |
Scope:![]() | This breast cancer data set is not mandated for collection but is recommended as best practice if breast cancer data are to be collected. The data set would allow common, consistent and high quality breast cancer data to be collected by State and Territory cancer registries and collated nationally. This data will help inform research, policy, planning and guideline development work in the breast cancer area. Breast cancer may be used as a forerunner for other cancers in terms of establishing common data collections across cancer registries. This data set includes 20 items, with the inclusion of five new standards and the addition of further detail to several existing standards. |
Collection and usage attributes | |
Guide for use:![]() | Report each of the data elements in this data set once, and in no particular order. |
---|---|
Collection methods:![]() | State and Territory cancer registries collect data on incidence and annually report data to the Australian Institute of Health and Welfare. |
Source and reference attributes | |
Submitting organisation:![]() | National Breast and Ovarian Cancer centre (NBOCC) Australasian Association of Cancer Registries (AACR) Australian Institute of Health and Welfare (AIHW) |
Steward:![]() | Australasian Association of Cancer Registries (AACR) |
Origin:![]() | National Breast and Ovarian Cancer centre (NBOCC) Australasian Association of Cancer Registries (AACR) Australian Institute of Health and Welfare (AIHW) |
Reference documents:![]() | Johnson CH, Adamo M (eds.), SEER Program Coding and Staging Manual 2007. National Cancer Institute, NIH Publication number 07-5581, Bethesda, MD 2007. |
Relational attributes | |
Related metadata references:![]() | Supersedes Breast cancer (Cancer registries) DSS Health, Superseded 01/09/2012 |