Person with cancer—number of regional lymph nodes examined, total N[N]
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Number of regional lymph nodes examined |
METEOR identifier:![]() | 415971 |
Registration status:![]() |
|
Definition:![]() | The total number of regional lymph nodes examined by a pathologist in a person with cancer. |
Data Element Concept: | Person with cancer—number of regional lymph nodes examined |
Value domain attributes | |||||||||||||
Representational attributes | |||||||||||||
Representation class:![]() | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Number | ||||||||||||
Format:![]() | N[N] | ||||||||||||
Maximum character length:![]() | 2 | ||||||||||||
Supplementary values:![]() |
| ||||||||||||
Data element attributes | |||||||||||||
Collection and usage attributes | |||||||||||||
Guide for use:![]() | A list of which lymph nodes are defined as regional lymph nodes for each cancer site may be found in the current edition of the TNM Classification of Tumours, UICC (International Union Against Cancer) or the AJCC (American Joint Committee on Cancer) Cancer Staging Manual. The number includes all nodes examined regardless of whether they were removed and examined at a single or multiple procedures. For example, for breast cancer, record the sum of regional lymph nodes examined from node sampling, sentinel node biopsy and axillary clearance. The number of regional lymph nodes is cumulative from all procedures that removed lymph nodes through the completion of surgeries for the initial treatment of the cancer. The initial course of treatment includes all treatments administered to the patient from diagnosis and before disease progression or recurrence. Breast cancer: Regional lymph nodes include all ipsilateral axillary nodes (levels 1, 2 and 3), ipsilateral internal mammary nodes, supraclavicular nodes and intramammary lymph nodes. All other nodes (including contralateral axillary, contralateral internal mammary nodes and cervical nodes) are considered to be distant metastases and should not be recorded in this data item. Definitions are from the UICC TNM Classification of Malignant Tumours, 7th Edition. | ||||||||||||
Collection methods:![]() | For cancer registries, collection of this data item should only be from notification and pathology reports relating to initial diagnosis and not for recurrent or metastatic disease. | ||||||||||||
Source and reference attributes | |||||||||||||
Origin:![]() | Australian Cancer Network Commission on Cancer American College of Surgeons | ||||||||||||
Reference documents:![]() | American College of Surgeons 1998. Standards of the Commission on Cancer: Registry Operations and Data Standards (ROADS), Volume II, Commission on Cancer American Joint Committee on Cancer 2010. AJCC Cancer Staging Manual, 7th edition. New York: Springer Australian Cancer Network & National Breast and Ovarian Cancer Network 2001. The pathology reporting of breast cancer: A guide for pathologists, surgeons, radiologists and oncologists, 3rd edition. Sydney: Australian Cancer Network & National Breast and Ovarian Cancer Network Johnson CH & Adamo M (Editors) 2007. SEER Program Coding and Staging Manual 2007, MD 2008 revision. Bethesda: National Cancer Institute, NIH Publication number 07-5581 Sobin LH, Gospodarowicz MK, Wittekind C (Editors) 2009. International Union Against Cancer (UICC): TNM Classification of Malignant Tumours, 7th edition. Wiley-Blackwell | ||||||||||||
Relational attributes | |||||||||||||
Related metadata references:![]() | Supersedes Person with cancer—number of regional lymph nodes examined, total code N[N]
See also Person with cancer—number of positive regional lymph nodes, total N[N]
| ||||||||||||
Implementation in Data Set Specifications:![]() All attributes + |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.