Adoption—number of vetoes lodged, total N[NN]
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Number of vetoes lodged |
METEOR identifier:![]() | 475840 |
Registration status:![]() |
|
Definition:![]() | The total number of vetoes lodged blocking contact or the release of identifying information in relation to an adoption. |
Data Element Concept: | Adoption—number of vetoes lodged |
Value domain attributes | ||||
Representational attributes | ||||
Representation class:![]() | Total | |||
---|---|---|---|---|
Data type:![]() | Number | |||
Format:![]() | N[NN] | |||
Maximum character length:![]() | 3 | |||
Data element attributes | ||||
Relational attributes | ||||
Related metadata references:![]() | Has been superseded by Adoption—veto lodgement, total number N[NN]
| |||
Implementation in Data Set Specifications:![]() All attributes + |
|
Help
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.
<Title>
<body>
<footer>