Person with cancer—fertility preservation utilised indicator, yes/no/not applicable code N
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Fertility preservation utilised indicator |
METEOR identifier:![]() | 467821 |
Registration status:![]() |
|
Definition:![]() | An indicator of whether tissue preserved for the purpose of fertility has been utilised, as represented by a code. |
Data Element Concept: | Person with cancer—fertility preservation utilised indicator |
Value domain attributes | |||||||
Representational attributes | |||||||
Representation class:![]() | Code | ||||||
---|---|---|---|---|---|---|---|
Data type:![]() | Number | ||||||
Format:![]() | N | ||||||
Maximum character length:![]() | 1 | ||||||
Permissible values:![]() |
| ||||||
Supplementary values:![]() |
| ||||||
Source and reference attributes | |||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | ||||||
Data element attributes | |||||||
Collection and usage attributes | |||||||
Guide for use:![]() | Record whether tissue preserved for the purpose of fertility has been utilised. This includes the use of preserved sperm, embryos, oocytes and ovarian tissue for the purpose of conceiving a child. Select not applicable if no tissue has been preserved. | ||||||
Collection methods:![]() | Obtain from patient medical records. | ||||||
Source and reference attributes | |||||||
Submitting organisation:![]() | Cancer Australia | ||||||
Relational attributes | |||||||
Related metadata references:![]() | See also Person with cancer—fertility preservation procedure indicator, yes/no/unknown code N
See also Person with cancer—fertility preservation procedure type, code N[N]
See also Person with cancer—fertility preservation procedure type, text X[X(99)]
| ||||||
Implementation in Data Set Specifications:![]() |
|
Help
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.
<Title>
<body>
<footer>