Service provider organisation—housing maintenance expenditure, total Australian currency N[N(8)].NN
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Maintenance expenditure |
METEOR identifier:![]() | 464813 |
Registration status:![]() |
|
Definition:![]() | The cost incurred by a service provider organisation to maintain the value of the asset or to restore the asset to its original condition, expressed in dollars and cents. |
Data Element Concept: | Service provider organisation—housing maintenance expenditure |
Value domain attributes | ||||||||||||||||
Representational attributes | ||||||||||||||||
Representation class:![]() | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Currency | |||||||||||||||
Format:![]() | N[N(8)].NN | |||||||||||||||
Maximum character length:![]() | 11 | |||||||||||||||
Unit of measure:![]() | Australian currency (AU$) | |||||||||||||||
Unit of measure precision:![]() | 2 | |||||||||||||||
Data element attributes | ||||||||||||||||
Collection and usage attributes | ||||||||||||||||
Comments:![]() | This data element is included in the calculation of the average costs of providing rental housing assistance (excluding capital). | |||||||||||||||
Relational attributes | ||||||||||||||||
Related metadata references:![]() | ||||||||||||||||
Implementation in Data Set Specifications:![]() All attributes + |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.