Person with cancer—histopathological grade, Gleason score code N[N]
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Gleason score |
Synonymous names:![]() | Gleason sum |
METEOR identifier:![]() | 436191 |
Registration status:![]() |
|
Definition:![]() | Gleason score represents the sum of the primary and secondary Gleason grades outlining the histopathological grade, differentiation or phenotype describing the resemblance of the tumour tissue to the normal tissue from which it arose, as represented by a code. |
Context:![]() | Only relevant for people with prostate cancer. |
Data Element Concept: | Person with cancer—histopathological grade |
Value domain attributes | |||||||||||||||||||||||||||||||||||||
Representational attributes | |||||||||||||||||||||||||||||||||||||
Representation class:![]() | Code | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Number | ||||||||||||||||||||||||||||||||||||
Format:![]() | N[N] | ||||||||||||||||||||||||||||||||||||
Maximum character length:![]() | 2 | ||||||||||||||||||||||||||||||||||||
Permissible values:![]() |
| ||||||||||||||||||||||||||||||||||||
Collection and usage attributes | |||||||||||||||||||||||||||||||||||||
Guide for use:![]() | The Gleason score (sum) is formed by adding the primary and secondary Gleason grades/patterns together as outlined in Table 1 for radical prostatectomy specimens and Table 2 for needle core biopsy specimens. If only one grade is found in the tissue sample, then that grade (the primary Gleason grade) is multiplied by two to give the score. Gleason grades range from 2 to 10 for radical prostatectomy specimens and 5-10 for needle core biopsy specimens (Grades 2-4 are not applicable to needle core biopsy specimens). Table 1: Gleason scoring in radical prostatectomy specimens
Table 2: Gleason scoring in needle core biopsy specimens
* The tertiary grade is recorded separately under the item Person with cancer—histopathological grade, tertiary Gleason grade, code N Note: Dominant (primary) grade is that which occupies the greatest area. More extensive guidelines are available in the Prostate cancer (radical prostatectomy) structured reporting protocol (2nd Ed.) at the Royal College of Pathologists of Australasia website.
| ||||||||||||||||||||||||||||||||||||
Source and reference attributes | |||||||||||||||||||||||||||||||||||||
Submitting organisation:![]() | Cancer Australia | ||||||||||||||||||||||||||||||||||||
Reference documents:![]() | American College of Surgeons 2011. Facility Oncology Registry Data Standards: Revised for 2011. American College of Surgeons: Chicago. Humphrey PA 2004. Gleason grading and prognostic factors in carcinoma of the prostate. Modern pathology, 17(3):p292-306. Royal College of Pathologists of Australasia 2014. Prostate cancer (radical prostatectomy) structured reporting protocol (2nd Ed.). Royal College of Pathologists of Australasia: Sydney. | ||||||||||||||||||||||||||||||||||||
Data element attributes | |||||||||||||||||||||||||||||||||||||
Collection and usage attributes | |||||||||||||||||||||||||||||||||||||
Guide for use:![]() | Record the Gleason score through the use of the primary and secondary Gleason grades as assigned by a pathologist. Gleason score is a histopathological grade for prostate cancer, outlining the differentiation between tumour tissue and normal prostate tissue. A low Gleason score indicates that the cancer tissue is similar to normal prostate tissue and the tumour is less likely to spread; a high Gleason score indicates that the cancer tissue is very different from normal prostate tissue and the tumour is more likely to spread. More extensive guidelines are available in the Prostate cancer (radical prostatectomy) structured reporting protocol (2nd Ed.) at the Royal College of Pathologists of Australasia website. | ||||||||||||||||||||||||||||||||||||
Collection methods:![]() | To be sought from pathology reports or patient medical records. | ||||||||||||||||||||||||||||||||||||
Comments:![]() | Gleason score (or sum) is a prognostic indicator of prostate cancer which may be used to guide treatment and assess whether appropriate treatment protocols have been used. | ||||||||||||||||||||||||||||||||||||
Source and reference attributes | |||||||||||||||||||||||||||||||||||||
Submitting organisation:![]() | Cancer Australia | ||||||||||||||||||||||||||||||||||||
Reference documents:![]() | American College of Surgeons 2011. Facility Oncology Registry Data Standards: Revised for 2011. American College of Surgeons: Chicago. Humphrey PA 2004. Gleason grading and prognostic factors in carcinoma of the prostate. Modern pathology, 17(3), p292-306. Royal College of Pathologists of Australasia 2014. Prostate cancer (radical prostatectomy) structured reporting protocol (2nd Ed.). Royal College of Pathologists of Australasia: Sydney. | ||||||||||||||||||||||||||||||||||||
Relational attributes | |||||||||||||||||||||||||||||||||||||
Related metadata references:![]() | Is formed using Person with cancer—histopathological grade, primary Gleason grade code N
Is formed using Person with cancer—histopathological grade, secondary Gleason grade code N
| ||||||||||||||||||||||||||||||||||||
Implementation in Data Set Specifications:![]() All attributes + |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.