Cancer treatment—treatment complication type, gynaecological cancer-related radiotherapy code N
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Radiotherapy treatment complication type |
METEOR identifier:![]() | 424314 |
Registration status:![]() |
|
Definition:![]() | The type (or types) of treatment complication occurring within 30 days of radiotherapy for women with gynaecological cancer, as represented by a code. |
Context:![]() | For monitoring side effects of radiotherapy in 30 days post-treatment. |
Data Element Concept: | Cancer treatment—treatment complication type |
Value domain attributes | |||||||||||
Representational attributes | |||||||||||
Representation class:![]() | Code | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Number | ||||||||||
Format:![]() | N | ||||||||||
Maximum character length:![]() | 1 | ||||||||||
Permissible values:![]() |
| ||||||||||
Supplementary values:![]() |
| ||||||||||
Source and reference attributes | |||||||||||
Submitting organisation:![]() | Cancer Australia | ||||||||||
Reference documents:![]() | NBOCC Working Group, 2008 | ||||||||||
Data element attributes | |||||||||||
Collection and usage attributes | |||||||||||
Guide for use:![]() | Record the code for the type/s of treatment complication/s that occur within 30 days of the primary course of radiotherapy for gynaecological cancer. This item can be recorded multiple times to account for multiple treatment complications. | ||||||||||
Source and reference attributes | |||||||||||
Submitting organisation:![]() | Cancer Australia | ||||||||||
Reference documents:![]() | NBOCC Working Group, 2008 | ||||||||||
Relational attributes | |||||||||||
Implementation in Data Set Specifications:![]() |
|
Help
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.
<Title>
<body>
<footer>