Case management goal status code N
Value Domain Attributes
Identifying and definitional attributes | |
Metadata item type:![]() | Value Domain |
---|---|
METEOR identifier:![]() | 401045 |
Registration status:![]() | Community Services (retired), Standard 17/11/2010 Homelessness, Standard 23/08/2010 Housing assistance, Standard 23/08/2010 |
Definition:![]() | A code set representing the extent to which case management goals were achieved. |
Representational attributes | ||
Representation class:![]() | Code | |
---|---|---|
Data type:![]() | Number | |
Format:![]() | N | |
Maximum character length:![]() | 1 | |
Value | Meaning | |
Permissible values:![]() | 1 | Not at all |
2 | Up to half | |
3 | Half or more | |
4 | All |
Relational attributes | |
Related metadata references:![]() | Supersedes Case management goal status code N Community Services (retired), Superseded 17/11/2010 |
---|---|
Data elements implementing this value domain:![]() | Client—case management goal status, code N Community Services (retired), Standard 17/11/2010 Homelessness, Superseded 10/08/2018 Housing assistance, Standard 23/08/2010 Client—case management goal status, code N Homelessness, Standard 10/08/2018 |
<Title>
<body>
<footer>