Person—housing tenure type, homelessness code N
Data Element Attributes
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Tenure type |
METEOR identifier:![]() | 399288 |
Registration status:![]() |
|
Definition:![]() | A person seeking specialist homelessness services legal right to occupy a dwelling, as represented by a code. |
Data Element Concept:![]() | Person—housing tenure type |
Value domain attributes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Representational attributes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Representation class:![]() | Code | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Format:![]() | N[N] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum character length:![]() | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Permissible values:![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplementary values:![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collection and usage attributes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guide for use:![]() | Renter CODE 1 Renter - private housing A person paying money in the private rental market in return for accommodation. CODE 2 Renter - public housing A person paying money to a housing authority or housing assistance agency in return for accommodation. CODE 3 Renter - community housing A person paying money to a housing association, housing cooperative or other not-for-profit community service organisation in return for accommodation. CODE 4 Renter - transitional housing A person paying money to occupy accommodation for transition towards independent living or towards returning home. The accommodation is generally more stable and provided for longer than crisis accommodation, and is linked to external support through another agency. CODE 5 Renter - caravan park A person paying money to rent a cabin or caravan in a caravan park. CODE 6 Renter - boarding/rooming house A person paying money to rent a place, room or rooms in a boarding or rooming house. CODE 7 Renter - Emergency accommodation/night shelter/women's refuge/youth shelter where rent is charged. CODE 8 Other renter Rent Free CODE 9 Rent free - private housing A person paying no money, in exchange for accommodation in the private rental market. Excludes owners with or without a mortgage, house-sitters, and those paying accommodation in goods and services. CODE 10 Rent free - public housing A person paying no money, in exchange for accommodation from a housing authority or housing assistance agency. Excludes owners with or without a mortgage, house-sitters, and those paying accommodation in goods and services. CODE 11 Rent free - community housing A person paying no money, in exchange for accommodation, to a housing association, housing cooperative or other not-for-profit community service organisation. Excludes owners with or without a mortgage, house-sitters, and those paying accommodation in goods and services. CODE 12 Rent free - transitional housing A person paying no money, in exchange for accommodation for transition towards independent living or towards returning home. The accommodation is generally more stable and provided for longer than crisis accommodation, and is linked to external support through another agency. CODE 13 Rent free - caravan park A person paying no money, in exchange for accommodation, to occupy a cabin or caravan in a caravan park. Excludes owners with or without a mortgage, house-sitters, and those paying accommodation in goods and services. CODE 14 Rent free - boarding/rooming house A person paying no money, in exchange for accommodation, to occupy a place, room or rooms in a boarding or rooming house. Excludes owners with or without a mortgage, house-sitters, and those paying accommodation in goods and services. CODE 15 Rent free - emergency accommodation/night shelter/women's refuge/youth shelter where no rent is charged. CODE 16 Rent free - other A person paying no money, in exchange for accommodation, to occupy any other dwelling. Excludes owners with or without a mortgage, house-sitters, and those paying accommodation in goods and services. CODE 17 Life tenure scheme A person with a contract to live in the dwelling for the term of his/her life but without the full rights of ownership and usually with limited or no equity in the dwelling. This is a common arrangement in retirement villages. Owner CODE 18 Owner - shared equity or rent/buy scheme A person purchasing a proportion of the equity in the dwelling, and paying rent for the remainder. CODE 19 Owner - being purchased/with mortgage A person who owns their dwelling and is repaying a mortgage or loans secured against the dwelling, regardless of the purpose of the mortgage or secured loan. CODE 20 Owner - fully owned A person who owns their dwelling and is not making any payments on mortgages or loans secured against the dwelling. (Thus persons who have repaid a loan but technically not discharged the associated mortgage are included in this category). CODE 21 Other tenure type not elsewhere specified The tenure does not fit any of the above categories. For example: house-sitting, payment in kind, for a specific service. CODE 22 No tenure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data element attributes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collection and usage attributes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guide for use:![]() | This data element is intended for use specifically for data collections on homeless persons and those at risk of homelessness. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collection methods:![]() | The permissible values for this data element are used to form the response categories to the question: 'Which of the following best describes your tenure?' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relational attributes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related metadata references:![]() | Has been superseded by Person—housing tenure type, homelessness code N
See also Person—conditions of occupancy, code N
See also Person—residential type, homelessness code N[N]
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Implementation in Data Set Specifications:![]() | Housing assistance, Superseded 01/05/2013 Homelessness, Superseded 01/05/2013 Implementation start date: 01/07/2011 DSS specific information: In the Specialist Homelessness Services NMDS, this data element is collected four times, for the following points in time:
Only one permissible value is selected in each case. Homelessness, Superseded 01/05/2013 Housing assistance, Superseded 01/05/2013 Implementation start date: 01/07/2012 Implementation end date: 30/06/2013 DSS specific information: In the Specialist Homelessness Services NMDS, this data element is collected four times, for the following points in time:
Only one permissible value is selected in each case. Homelessness, Superseded 26/08/2014 Housing assistance, Superseded 26/08/2014 Implementation start date: 01/07/2013 Implementation end date: 30/06/2014 Conditional obligation: In the Specialist Homelessness Services NMDS, this item is only asked of clients. DSS specific information: In the Specialist Homelessness Services NMDS, this data element is collected four times, for the following points in time:
Only one permissible value is selected in each case. Homelessness, Superseded 24/11/2016 Housing assistance, Superseded 24/11/2016 Implementation start date: 01/07/2014 Implementation end date: 30/06/2015 Conditional obligation: In the Specialist Homelessness Services NMDS, this item is only asked of clients. DSS specific information: In the Specialist Homelessness Services NMDS, this data element is collected four times, for the following points in time:
Only one permissible value is selected in each case. Homelessness, Superseded 24/11/2016 Implementation start date: 01/07/2015 Implementation end date: 30/06/2017 Conditional obligation: In the Specialist Homelessness Services NMDS, this item is only asked of clients. DSS specific information: In the Specialist Homelessness Services NMDS, this data element is collected four times, for the following points in time:
Only one permissible value is selected in each case. Homelessness, Superseded 10/08/2018 Implementation start date: 01/07/2017 Implementation end date: 30/06/2019 Conditional obligation: In the Specialist Homelessness Services NMDS, this item is only asked of clients. DSS specific information: In the Specialist Homelessness Services NMDS, this data element is collected four times, for the following points in time:
Only one permissible value is selected in each case. |