Person—residential type, homelessness code N[N]
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Residential type |
METEOR identifier:![]() | 398935 |
Registration status:![]() |
|
Definition:![]() | A person's type of residential arrangement, as represented by a code. |
Data Element Concept: | Person—residential type |
Value domain attributes | |||||||||||||||||||||||||||||||||||||||||||||
Representational attributes | |||||||||||||||||||||||||||||||||||||||||||||
Representation class:![]() | Code | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Number | ||||||||||||||||||||||||||||||||||||||||||||
Format:![]() | N[N] | ||||||||||||||||||||||||||||||||||||||||||||
Maximum character length:![]() | 2 | ||||||||||||||||||||||||||||||||||||||||||||
Permissible values:![]() |
| ||||||||||||||||||||||||||||||||||||||||||||
Supplementary values:![]() |
| ||||||||||||||||||||||||||||||||||||||||||||
Collection and usage attributes | |||||||||||||||||||||||||||||||||||||||||||||
Guide for use:![]() | CODE 1 House/townhouse/flat Includes bedsits, flats attached to houses or shops etc. CODE 7 No dwelling/street/park/in the open Includes those people who are sleeping in public transport, e.g. riding on trains/buses etc. because they have no other option. CODE 10 Emergency accommodation Includes night shelter/women's refuge/youth shelter. CODE 12 Hospital (excluding psychiatric) Includes hospitals and other health care facilities but not specialised prison health facilities. CODE 13 Psychiatric hospital/unit Includes mental health units and forensic health units of corrective services systems. CODE 14 Disability support Includes all units whose primary role is disability support. CODE 15 Rehabilitation facility Includes facilities that cater for drug and alcohol rehabilitation. Excludes rehabilitation in prisons and correctional facilities. CODE 16 Adult correctional facility Includes those facilities whose main role is to detain and rehabilitate adult prisoners. CODE 17 Youth/juvenile justice correctional centre Includes those facilities whose main role is to detain and rehabilitate youth or juveniles. Community custodial facilities are included in this category. CODE 19 Aged care facility Nursing home, aged care hostel or non-self contained accommodation for the aged. | ||||||||||||||||||||||||||||||||||||||||||||
Data element attributes | |||||||||||||||||||||||||||||||||||||||||||||
Collection and usage attributes | |||||||||||||||||||||||||||||||||||||||||||||
Guide for use:![]() | The question in 'Collection Methods' could be used for different contexts, ie before, during and immediately after assistance as the question can be adapted for past and present tenses. The context as to when the question is asked dictates the time period to which it relates, that being during or after assistance. By using the word 'did' instead of 'do' the question can be used for the period before assistance. | ||||||||||||||||||||||||||||||||||||||||||||
Collection methods:![]() | The permissible values for this data element are used to form the response categories to the question: 'What category, from the list best describes the type of residence/dwelling did/do you live in?' | ||||||||||||||||||||||||||||||||||||||||||||
Relational attributes | |||||||||||||||||||||||||||||||||||||||||||||
Related metadata references:![]() | See also Person—conditions of occupancy, code N
See also Person—housing tenure type, homelessness code N
Has been superseded by Person—residential type, code N[N]
| ||||||||||||||||||||||||||||||||||||||||||||
Implementation in Data Set Specifications:![]() All attributes + |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.