Service provider organisation—preschool attendance hours, total hours N[NNNN]
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Total preschool attendance hours |
METEOR identifier:![]() | 397219 |
Registration status:![]() |
|
Definition:![]() | The total number of hours that children attend a preschool program delivered by a service provider organisation, in a given week. |
Data Element Concept: | Service provider organisation—preschool attendance hours |
Value domain attributes | ||||
Representational attributes | ||||
Representation class:![]() | Total | |||
---|---|---|---|---|
Data type:![]() | Number | |||
Format:![]() | N[NNNN] | |||
Maximum character length:![]() | 5 | |||
Unit of measure:![]() | Hour (h) | |||
Collection and usage attributes | ||||
Guide for use:![]() | Total hours expressed as 0, 1, 2, 25, 60 etc. | |||
Source and reference attributes | ||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | |||
Data element attributes | ||||
Collection and usage attributes | ||||
Guide for use:![]() | This item is a sum of the hours of all children attending a preschool program. | |||
Source and reference attributes | ||||
Submitting organisation:![]() | Early Childhood Education and Care Data Group (ECECDG) | |||
Steward:![]() | Early Childhood Data Sub Group (ECDSG) | |||
Relational attributes | ||||
Related metadata references:![]() | Has been superseded by Service provider organisation—preschool program attendance hours, total hours N[NNNN]
| |||
Implementation in Data Set Specifications:![]() All attributes + |
|
Help
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.
<Title>
<body>
<footer>