Service provider organisation—preschool program attendance hours, total hours N[NNNN]
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Total hours of preschool program attended |
METEOR identifier:![]() | 441275 |
Registration status:![]() |
|
Definition:![]() | The total number of hours of a preschool program that children attended at this service. |
Data Element Concept: | Service provider organisation—preschool program attendance hours |
Value domain attributes | ||||||||||
Representational attributes | ||||||||||
Representation class:![]() | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Number | |||||||||
Format:![]() | N[NNNN] | |||||||||
Maximum character length:![]() | 5 | |||||||||
Unit of measure:![]() | Hour (h) | |||||||||
Collection and usage attributes | ||||||||||
Guide for use:![]() | Total hours expressed as 0, 1, 2, 25, 60 etc. | |||||||||
Source and reference attributes | ||||||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | |||||||||
Data element attributes | ||||||||||
Collection and usage attributes | ||||||||||
Guide for use:![]() | This item is a sum of the hours of all children attending a preschool program at this service. A child is defined as having attended a preschool program if they attended for at least one hour during the reference period. Children who were absent during the reference period due to illness or extended holiday leave should be excluded. Non-instructional times such as recess, tea breaks and lunch breaks should be included if the child was under the supervision of the service provider organisation. The hours attended may be less than or equal to the maximum number of hours available for children to attend the preschool program and/or the hours the child is enrolled, at the service in the reference period. | |||||||||
Collection methods:![]() | The number of hours of a preschool program children attended should be collected for each preschool program available at the service. These data should then be aggregated to the service provider level for reporting purposes. The total number of hours of a preschool program attended should be reported for the specified reference period. Jurisdictions which adopt a two week reference period are required to derive their data to a representative reference week. | |||||||||
Source and reference attributes | ||||||||||
Submitting organisation:![]() | Early Childhood Education and Care Data Group (ECECDG) | |||||||||
Steward:![]() | Early Childhood Data Sub Group (ECDSG) | |||||||||
Relational attributes | ||||||||||
Related metadata references:![]() | Has been superseded by Service provider organisation—early childhood education program attendance hours, total hours N[NNNN]
Supersedes Service provider organisation—preschool attendance hours, total hours N[NNNN]
| |||||||||
Implementation in Data Set Specifications:![]() All attributes + |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.