Person (employed)—education field of highest relevant qualification, early childhood education and care field of qualification code N[N]
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Field of highest relevant qualification (early childhood education and care) |
METEOR identifier:![]() | 388641 |
Registration status:![]() |
|
Definition:![]() | The field of education in which a person has attained their highest qualification relevant to early childhood education and care, as represented by a code. |
Data Element Concept: | Person (employed)—education field of highest relevant qualification |
Value domain attributes | |||||||||||||||||||||||
Representational attributes | |||||||||||||||||||||||
Representation class:![]() | Code | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Number | ||||||||||||||||||||||
Format:![]() | N[N] | ||||||||||||||||||||||
Maximum character length:![]() | 2 | ||||||||||||||||||||||
Permissible values:![]() |
| ||||||||||||||||||||||
Supplementary values:![]() |
| ||||||||||||||||||||||
Collection and usage attributes | |||||||||||||||||||||||
Guide for use:![]() | Permissible values The value domain uses the Field of Education classification of Australian Standard Classification of Education (ASCED). This is a three-level hierarchical Classification specifying broad, narrow and detailed fields of study. CODE 1 Teaching (early childhood related)-ASCED 070101 CODE 2 Teaching (primary)-ASCED 070103 CODE 3 Teaching (other)-ASCED 070105-070199 CODE 4 Child Care - maps to Children’s services-ASCED 090503 Examples of subjects in this detailed field include:
CODE 5 Nursing (including Mothercraft Nursing)-ASCED 0603 CODE 6 Other human welfare studies and services-ASCED 090501, 090505-090599
CODE 7 Behavioural science (ASCED 090701-090799)
CODE 8 Other early childhood related CODE 9 Other qualification not related to early childhood This includes other fields of education not classifiable in any of the above categories Supplementary values CODE 97 Not applicable Use this code when there is no qualification CODE 98 Unknown Use this code when the qualification is unknown | ||||||||||||||||||||||
Source and reference attributes | |||||||||||||||||||||||
Submitting organisation:![]() | Early Childhood Data Sub Group (ECDSG) | ||||||||||||||||||||||
Origin:![]() | Australian Bureau of Statistics 2001. Australian Standard Classification of Education (ASCED) Cat. No. 1272.0. Canberra: ABS. Reference through <http://www.abs.gov.au/Ausstats/[email protected]/StatsLibrary> | ||||||||||||||||||||||
Data element attributes | |||||||||||||||||||||||
Collection and usage attributes | |||||||||||||||||||||||
Guide for use:![]() | This is the specific field of education in which the early childhood education and care worker has attained their highest early childhood education and care related qualification. This item is only applicable to paid contact workers/caregivers in child care and preschool services. | ||||||||||||||||||||||
Collection methods:![]() | |||||||||||||||||||||||
Comments:![]() | The 'No qualification' and 'Qualification unknown' categories have been put into the Supplementary values field to ensure that the permissible values only refer to the field of education. Future development - suggest separating this data element into a yes/no indicator data element to determine whether the person has a qualification or not, and a field of education data element. | ||||||||||||||||||||||
Source and reference attributes | |||||||||||||||||||||||
Submitting organisation:![]() | Early Childhood Data Sub Group (ECDSG) | ||||||||||||||||||||||
Steward:![]() | Early Childhood Data Sub Group (ECDSG) | ||||||||||||||||||||||
Relational attributes | |||||||||||||||||||||||
Related metadata references:![]() | Supersedes Person (employed)—education field of highest qualification, children's services code N[N]
Has been superseded by Person (employed)—education field of highest relevant qualification, early childhood education and care, code N[N]
| ||||||||||||||||||||||
Implementation in Data Set Specifications:![]() All attributes + |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.