Person—housing tenure type, code N
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Housing tenure type (person) |
METEOR identifier:![]() | 368085 |
Registration status:![]() |
|
Definition:![]() | A description of a person's legal right to occupy a dwelling in which he/she lives as represented by a code. |
Data Element Concept: | Person—housing tenure type |
Value domain attributes | |||||||||||||||||
Representational attributes | |||||||||||||||||
Representation class:![]() | Code | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Number | ||||||||||||||||
Format:![]() | N | ||||||||||||||||
Maximum character length:![]() | 1 | ||||||||||||||||
Permissible values:![]() |
| ||||||||||||||||
Supplementary values:![]() |
| ||||||||||||||||
Collection and usage attributes | |||||||||||||||||
Guide for use:![]() | The Tenure type of persons in caravans and manufactured homes is determined according to the tenure of the dwelling structure and not the land. Thus, a person who owns a caravan and rents a site in a caravan park is regarded as an owner.
| ||||||||||||||||
Data element attributes | |||||||||||||||||
Collection and usage attributes | |||||||||||||||||
Guide for use:![]() | Populations tabulated for these categories may not correspond to populations in household level collections. In particular, a person classified as a ‘Renter’, ‘Rent-free’, and ‘Other’ may correspond to ‘Owners with/out a mortgage’. For example, a dependent student pays rent to their parents in the same household, may report their tenure type as 'Renter' or ' Boarder' in a person level collection , whereas in a Household level collection, they would be assigned the ‘highest’ tenure type in the household, for example ‘Owner with a mortgage’. | ||||||||||||||||
Source and reference attributes | |||||||||||||||||
Submitting organisation:![]() | National Community Services Data Committee | ||||||||||||||||
Reference documents:![]() | Australian Bureau of Statistics: 2006 Census Data Dictionary (Cat. no. 2901.0). 2901.0 - Census Dictionary, 2006 (Reissue) | ||||||||||||||||
Relational attributes | |||||||||||||||||
Implementation in Data Set Specifications:![]() |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.