Injury event—activity type, code (ICD-10-AM 6th edn) ANNNN
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Activity when injured |
METEOR identifier:![]() | 361025 |
Registration status:![]() |
|
Definition:![]() | The type of activity being undertaken by the person when injured, for admitted patients, as represented by a code. |
Data Element Concept: | Injury event—activity type |
Value domain attributes | ||||||||
Representational attributes | ||||||||
Classification scheme: | International Statistical Classification of Diseases and Related Health Problems, Tenth Revision, Australian Modification 6th edition | |||||||
---|---|---|---|---|---|---|---|---|
Representation class:![]() | Code | |||||||
Data type:![]() | String | |||||||
Format:![]() | ANNNN | |||||||
Maximum character length:![]() | 5 | |||||||
Data element attributes | ||||||||
Collection and usage attributes | ||||||||
Guide for use:![]() | Use the appropriate External Causes of Morbidity and Mortality Activity codes from the current edition of ICD-10-AM. | |||||||
Comments:![]() | Enables categorisation of injury and poisoning according to factors important for injury control. Necessary for defining and monitoring injury control targets, injury costing and identifying cases for in-depth research. This term is the basis for identifying work-related and sport-related injuries. | |||||||
Source and reference attributes | ||||||||
Origin:![]() | National Centre for Classification in Health National Injury Surveillance Unit | |||||||
Relational attributes | ||||||||
Related metadata references:![]() | Supersedes Injury event—activity type, code (ICD-10-AM 5th edn) ANNNN
Has been superseded by Injury event—activity type, code (ICD-10-AM 7th edn) ANNNN
| |||||||
Implementation in Data Set Specifications:![]() All attributes + |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.