Person—acute coronary syndrome procedure type, code NN
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Acute coronary syndrome procedure type |
METEOR identifier:![]() | 356659 |
Registration status:![]() |
|
Definition:![]() | The type of procedure performed, that is pertinent to the treatment of acute coronary syndrome, as represented by a code. |
Data Element Concept: | Person—acute coronary syndrome procedure type |
Value domain attributes | |||||||||||||||||||||||||||||||||||||
Representational attributes | |||||||||||||||||||||||||||||||||||||
Representation class:![]() | Code | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | String | ||||||||||||||||||||||||||||||||||||
Format:![]() | NN | ||||||||||||||||||||||||||||||||||||
Maximum character length:![]() | 2 | ||||||||||||||||||||||||||||||||||||
Permissible values:![]() |
| ||||||||||||||||||||||||||||||||||||
Supplementary values:![]() |
| ||||||||||||||||||||||||||||||||||||
Source and reference attributes | |||||||||||||||||||||||||||||||||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | ||||||||||||||||||||||||||||||||||||
Data element attributes | |||||||||||||||||||||||||||||||||||||
Collection and usage attributes | |||||||||||||||||||||||||||||||||||||
Guide for use:![]() | More than one procedure can be recorded. Record all codes that apply. Codes '88' and '99' in combination cannot be used in multiple entries. CODE 06 Reperfusion: primary percutaneous coronary intervention (PCI) Primary PCI relates to balloon angioplasty and/or stent implantation for reperfusion therapy of a ST-segment-elevation myocardial infarction (STEMI). CODE 07 Reperfusion: rescue percutaneous coronary intervention (PCI) Rescue PCI relates to a balloon angioplasty and/or stent implantation that is performed following failed fibrinolysis in people with continuing or recurrent myocardial ischaemia. CODE 18 Revascularisation: percutaneous coronary intervention (PCI) Revascularisation PCI relates to the restoration of blood flow through balloon angioplasty and/or stent implantation outside the setting of myocardial salvage for STEMI. Revascularisation PCI may be performed on a person following STEMI where there is objective evidence of spontaneous or inducible ischaemia or hameodynamic instability. Revascularisation PCI may also be performed on a person with high-risk non-ST-segment-elevation acute coronary syndrome. When read in conjunction with Person—clinical procedure timing, code N, this metadata item provides information on the procedure(s) provided to a patient prior to or during this presentation. When read in conjunction with Person—acute coronary syndrome risk stratum, code N, codes 01, 05, 06, 07, 08, 09, 10 and 18 of this metadata item provide information for risk stratification. Where codes 06, 07 and 18 have been recorded please also record Person - percutaneous coronary intervention procedure, code N. | ||||||||||||||||||||||||||||||||||||
Collection methods:![]() | For each Person-acute coronary syndrome procedure type, code NN, the following timing data elements must also be recorded, where applicable:
| ||||||||||||||||||||||||||||||||||||
Source and reference attributes | |||||||||||||||||||||||||||||||||||||
Submitting organisation:![]() | Acute coronary syndrome data working group | ||||||||||||||||||||||||||||||||||||
Steward:![]() | The National Heart Foundation of Australia and The Cardiac Society of Australia and New Zealand | ||||||||||||||||||||||||||||||||||||
Relational attributes | |||||||||||||||||||||||||||||||||||||
Related metadata references:![]() | Supersedes Person—acute coronary syndrome procedure type, code NN
See also Person—clinical procedure timing, code N
| ||||||||||||||||||||||||||||||||||||
Implementation in Data Set Specifications:![]() All attributes + |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.