Health-care incident—service delivery setting, health service setting code N[N]
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Health service setting |
METEOR identifier:![]() | 329836 |
Registration status:![]() |
|
Definition:![]() | The service setting in which the health-care incident occurred, as represented by a code. |
Data Element Concept: | Health-care incident—service delivery setting |
Value domain attributes | |||||||||||||||||||||||||||
Representational attributes | |||||||||||||||||||||||||||
Representation class:![]() | Code | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Number | ||||||||||||||||||||||||||
Format:![]() | N[N] | ||||||||||||||||||||||||||
Maximum character length:![]() | 2 | ||||||||||||||||||||||||||
Permissible values:![]() |
| ||||||||||||||||||||||||||
Supplementary values:![]() |
| ||||||||||||||||||||||||||
Collection and usage attributes | |||||||||||||||||||||||||||
Guide for use:![]() | A health service provider setting is classified as 'public' if it is operated by or on behalf of a Commonwealth, state or territory or local government agency. CODES 1 and 2 Hospital or day surgery centre A 'hospital or day surgery centre' is an establishment that provides at least minimal medical, surgical or obstetric services and/or care, and provides comprehensive qualified nursing services as well as other necessary professional services. The centre must be licensed by a state, territory or Commonwealth health department, or controlled by a government department. These codes include psychiatric hospitals; hospitals that specialise in dental, ophthalmic aids, and other specialised medical or surgical care; and free-standing day surgery centres. CODES 3 and 4 Community health centre A 'community health centre' is an establishment that provides a range of non-residential health services, or which provides for the coordination of health services elsewhere in the community. CODES 5 and 6 Residential aged care service A 'residential aged care service' is an establishment that provides long-term residential care, involving regular basic nursing care, primarily to older people who are frail or have disabilities. The service must be approved by the Australian Government Department of Health and Ageing and/or licensed by the state, or controlled by a government department. CODE 7 Private medical practitioner rooms or surgery 'Private medical practitioner rooms or surgery' provide investigation and treatment for acute conditions on a non-residential, day-only basis. This code includes 24-hour medical clinics and general practitioner surgeries. CODES 8 and 9 Other health service provider setting 'Other health service provider setting' includes hospices, and alcohol and drug treatment centres. CODE 12 Patient's home 'Patient’s home' includes domiciliary nursing services. CODE 88 Other (including 'Medihotels') 'Other (including 'Medihotels')' covers services in settings other than those listed above. ‘Medihotels’ provide supported accommodation to patients who require access to hospital services. CODE 99 Not stated/inadequately described 'Not stated/inadequately described' should be used only when the information is not currently available, but is expected to become available. | ||||||||||||||||||||||||||
Comments:![]() | This value domain maps to the Insurance Statistics Australia data item 14.3 'Venue where procedure performed' (AIHW 2011). | ||||||||||||||||||||||||||
Source and reference attributes | |||||||||||||||||||||||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | ||||||||||||||||||||||||||
Steward:![]() | Australian Institute of Health and Welfare | ||||||||||||||||||||||||||
Reference documents:![]() | AIHW (Australian Institute of Health and Welfare) 2011. Public and private sector medical indemnity claims in Australia 2008–09. Safety and quality of health care series no. 10. Cat. no. HSE 112. Canberra: AIHW | ||||||||||||||||||||||||||
Data element attributes | |||||||||||||||||||||||||||
Collection and usage attributes | |||||||||||||||||||||||||||
Guide for use:![]() | Where the health-care incident that gave rise to the medical indemnity claim involved a series of events that occurred in different health service settings, the code recorded should reflect the health service setting in which the primary incident occurred. Where a missed diagnosis was the main, dominant or primary cause giving rise to a medical indemnity claim, the code recorded should reflect the health service setting where the diagnosis should first have been made, but was not. | ||||||||||||||||||||||||||
Source and reference attributes | |||||||||||||||||||||||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | ||||||||||||||||||||||||||
Steward:![]() | Australian Institute of Health and Welfare | ||||||||||||||||||||||||||
Relational attributes | |||||||||||||||||||||||||||
Implementation in Data Set Specifications:![]() All attributes + |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.