Child protection notification—relationship to child of source of notification, code N[N]
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Relationship to child of source of notification (child protection notification) |
Synonymous names:![]() | Relationship to child |
METEOR identifier:![]() | 314756 |
Registration status:![]() |
|
Definition:![]() | The personal or professional relationship to the child of the person who made the child protection notification to the relevant authority, as represented by a code. |
Data Element Concept: | Child protection notification—relationship to child of source of notification |
Value domain attributes | |||||||||||||||||||||||||||||||||||||||
Representational attributes | |||||||||||||||||||||||||||||||||||||||
Representation class:![]() | Code | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Number | ||||||||||||||||||||||||||||||||||||||
Format:![]() | N[N] | ||||||||||||||||||||||||||||||||||||||
Maximum character length:![]() | 2 | ||||||||||||||||||||||||||||||||||||||
Permissible values:![]() |
| ||||||||||||||||||||||||||||||||||||||
Supplementary values:![]() |
| ||||||||||||||||||||||||||||||||||||||
Collection and usage attributes | |||||||||||||||||||||||||||||||||||||||
Guide for use:![]() | CODE 1 Subject child Any person who contacts the department regarding a concern about themselves. CODE 2 Parent/Guardian A natural or substitute parent (spouse or natural parent, adoptive parent or spouse of an adoptive parent) who has an ongoing legal responsibility for the care and protection of a child. CODE 3 Relative/kin carer Includes family members (other than parents) or a person well know to the child and/or family (based on a pre-existing relationship) who has an ongoing legal responsibility for the care and protection of the child. CODE 4 Foster carer Person who has duty of care responsibility for the child and the care is authorised and carers are reimbursed by the state or territory and supported by an approved agency. CODE 5 Other carer Includes any other person who has an ongoing legal responsibility to care for the child that does not fit into categories 2-4, such as residential care workers. CODE 6 Sibling A natural (i.e. biological), adopted, foster, step-brother or sister. CODE 7 Other relative/kin Includes a grandparent, aunt, uncle, cousin. The relationship can be full, half or step or through adoption. It also includes members of Indigenous communities who are accepted by that community as being related to the child. This does not include any relative/kin who have ongoing legal responsibility of the child. CODE 8 Friend/neighbour An unrelated person or acquaintance who is known to, or lives in close proximity to the subject child or their family, or to the person believed responsible for the abuse or neglect. CODE 9 Police personnel Any member of a Federal, state or territory law enforcement agency. CODE 10 Medical practitioner Includes only registered medical practitioners. This includes both general practitioners and specialists in hospitals or in the community. CODE 11 Nurse Includes registered and enrolled nurses and nurses aids. CODE 12 Social welfare professionals Includes social workers, welfare & community workers, counsellors and psychologists. CODE 13 Other health professional Includes dentists, pharmacists, and any health professional not covered in 10–12. CODE 14 School personnel Any appropriately trained person involved in the instruction or imparting of knowledge to children or providing direct support for this education. This includes teachers, teachers’ aides, school principals and who work in preschool, kindergarten, primary, secondary, technical, sporting or art and crafts education. CODE 15 Child care worker Any person engaged in providing occasional, part-time or full-time care for children. CODE 16 Legal professional Anyone qualified to practice law including judges, barristers, and solicitors. CODE 17 Anonymous All contacts received from a person who chooses not to provide their name CODE 88 Other All other persons or organisations not classified above (e.g. ministers of religion or government agencies and instrumentalities not classified above) CODE 99 Not stated/inadequately described Includes all contacts where the relationship of the person to the child was not recorded. | ||||||||||||||||||||||||||||||||||||||
Data element attributes | |||||||||||||||||||||||||||||||||||||||
Collection and usage attributes | |||||||||||||||||||||||||||||||||||||||
Guide for use:![]() | This refers to the personal or professional capacity of the person who is making the contact. For example, if a person contacts the department as a concerned neighbour and in the conversation it becomes apparent that this person is a police officer, this person is still recorded as a neighbour, as they did not call in their capacity as a police officer. | ||||||||||||||||||||||||||||||||||||||
Collection methods:![]() | This item should be recorded at the time of the contact to the community services department. If a notification is made more than once about the same event, then only the first contact is recorded. Therefore, only the first person to notify about the event should be recorded. | ||||||||||||||||||||||||||||||||||||||
Source and reference attributes | |||||||||||||||||||||||||||||||||||||||
Submitting organisation:![]() | National Child Protection and Support Services data group (NCPASS). | ||||||||||||||||||||||||||||||||||||||
Origin:![]() | Child protection and support services data dictionary. AIHW Version 1.0 Oct 2005. | ||||||||||||||||||||||||||||||||||||||
Relational attributes | |||||||||||||||||||||||||||||||||||||||
Related metadata references:![]() | Has been superseded by Child protection notification—source of notification, code N[N]
Has been superseded by Child protection notification—source of notification, code N[N]
| ||||||||||||||||||||||||||||||||||||||
Implementation in Data Set Specifications:![]() |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.