Establishment (mental health)—recurrent expenditure (total salaries and wages) (financial year), total Australian currency N[N(8)]
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Recurrent expenditure (mental health)—salaries and wages |
METEOR identifier:![]() | 296577 |
Registration status:![]() |
|
Definition:![]() | Total salary and wage payments to all staff of a mental health establishment, for a financial year. |
Data Element Concept: | Establishment—recurrent expenditure (salaries and wages) |
Value domain attributes | |||||||||||||||||||||||||||||||||||||||||||||||||
Representational attributes | |||||||||||||||||||||||||||||||||||||||||||||||||
Representation class:![]() | Total | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Currency | ||||||||||||||||||||||||||||||||||||||||||||||||
Format:![]() | N[N(8)] | ||||||||||||||||||||||||||||||||||||||||||||||||
Maximum character length:![]() | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||
Unit of measure:![]() | Australian currency (AU$) | ||||||||||||||||||||||||||||||||||||||||||||||||
Data element attributes | |||||||||||||||||||||||||||||||||||||||||||||||||
Source and reference attributes | |||||||||||||||||||||||||||||||||||||||||||||||||
Submitting organisation:![]() | National minimum data set working parties | ||||||||||||||||||||||||||||||||||||||||||||||||
Relational attributes | |||||||||||||||||||||||||||||||||||||||||||||||||
Related metadata references:![]() | Has been superseded by Establishment (mental health)—recurrent expenditure (total salaries and wages) (financial year), total Australian currency N[N(8)]
Is formed using Establishment—recurrent expenditure (salaries and wages) (administrative and clerical staff) (financial year), total Australian currency N[N(8)]
Is formed using Establishment—recurrent expenditure (salaries and wages) (carer consultants) (financial year), total Australian currency N[N(8)]
Is formed using Establishment—recurrent expenditure (salaries and wages) (consumer consultants) (financial year), total Australian currency N[N(8)]
Is formed using Establishment—recurrent expenditure (salaries and wages) (diagnostic and health professionals) (financial year), total Australian currency N[N(8)]
Is formed using Establishment—recurrent expenditure (salaries and wages) (domestic and other staff) (financial year), total Australian currency N[N(8)]
Is formed using Establishment—recurrent expenditure (salaries and wages) (enrolled nurses) (financial year), total Australian currency N[N(8)]
Is formed using Establishment—recurrent expenditure (salaries and wages) (other personal care staff) (financial year), total Australian currency N[N(8)]
Is formed using Establishment—recurrent expenditure (salaries and wages) (registered nurses) (financial year), total Australian currency N[N(8)]
Is formed using Establishment—recurrent expenditure (salaries and wages) (salaried medical officers) (financial year), total Australian currency N[N(8)]
| ||||||||||||||||||||||||||||||||||||||||||||||||
Implementation in Data Set Specifications:![]() All attributes + |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.