Person with cancer—region of first recurrence of cancer, code N
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Region of first recurrence |
METEOR identifier:![]() | 289136 |
Registration status:![]() |
|
Definition:![]() | The region of first recurrence of primary cancer after a disease free intermission or remission, as represented by a code. |
Data Element Concept: | Person with cancer—region of first recurrence of cancer |
Value domain attributes | |||||||||||||||
Representational attributes | |||||||||||||||
Representation class:![]() | Code | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Number | ||||||||||||||
Format:![]() | N | ||||||||||||||
Maximum character length:![]() | 1 | ||||||||||||||
Permissible values:![]() |
| ||||||||||||||
Supplementary values:![]() |
| ||||||||||||||
Data element attributes | |||||||||||||||
Collection and usage attributes | |||||||||||||||
Guide for use:![]() | The region of the first recurrence following the initial diagnosis should be recorded. The record should not be updated with subsequent recurrences. The cancer may recur in more than one site (e.g. both regional and distant metastases). Record the highest numbered applicable response. | ||||||||||||||
Source and reference attributes | |||||||||||||||
Origin:![]() | Commission on Cancer, American College of Surgeons | ||||||||||||||
Reference documents:![]() | Commission on Cancer, Standards of the Commission on Cancer Volume II Registry Operations and Data Standards (ROADS) (1998) | ||||||||||||||
Relational attributes | |||||||||||||||
Related metadata references:![]() | Supersedes ![]() | ||||||||||||||
Implementation in Data Set Specifications:![]() All attributes + |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.