Establishment—recurrent expenditure (state or territory health authority funded), total Australian currency N[N(8)]
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Recurrent expenditure—State or Territory health authority funded |
METEOR identifier:![]() | 288965 |
Registration status:![]() |
|
Definition:![]() | The total recurrent expenditure from funds provided by the State or Territory health authority which were used to support the delivery and/or administration of mental health services reported by the organisation, region or central administration. |
Data Element Concept: | Establishment—recurrent expenditure (state or territory health authority funded) |
Value domain attributes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Representational attributes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Representation class:![]() | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Currency | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Format:![]() | N[N(8)] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum character length:![]() | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit of measure:![]() | Australian currency (AU$) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data element attributes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collection and usage attributes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guide for use:![]() | Australian dollars. Rounded to nearest whole dollar. Includes specific mental health allocations as well as health funds appropriated for general or other specific purpose. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collection methods:![]() | State or Territory health authority-funded expenditure to be reported only once and for the specific statistical unit level at which the expenditure actually occurred e.g. at the state, regional or organisational level. Where State or Territory health authority-funded expenditure could be allocated to more than one level it is important to allocate it to the single most appropriate statistical unit level to avoid the possible of counting the expended funds more than once. For example, funding provided for service delivery expenditure should be reported at the lowest statistical unit level possible only. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source and reference attributes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relational attributes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related metadata references:![]() | Is used in the formation of Establishment—recurrent expenditure (financial year), total Australian currency N[N(8)]
See also Establishment—recurrent expenditure (other revenue funded expenditure), total Australian currency N[N(8)]
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Implementation in Data Set Specifications:![]() All attributes + |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.