Establishment—recurrent expenditure (other revenue funded expenditure), total Australian currency N[N(8)]
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Recurrent expenditure—other revenue funded |
METEOR identifier:![]() | 288071 |
Registration status:![]() |
|
Definition:![]() | The total recurrent expenditure funded from all other revenue that was received by the organisation, region and central administration and has not been reported elsewhere. |
Data Element Concept: | Establishment—recurrent expenditure (other revenue funded expenditure) |
Value domain attributes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Representational attributes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Representation class:![]() | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Currency | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Format:![]() | N[N(8)] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum character length:![]() | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit of measure:![]() | Australian currency (AU$) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data element attributes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collection and usage attributes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guide for use:![]() | Australian dollars. Rounded to nearest whole dollar. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collection methods:![]() | Expenditure funded from all other revenue, excluding those reported separately, to be reported only once and for the specific statistical unit level at which the expenditure actually occurred e.g. at the State, regional or organisational level. Expenditure reported separately are listed below under the Relational attributes section. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source and reference attributes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Submitting organisation:![]() | National minimum data set working parties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relational attributes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related metadata references:![]() | See also Establishment—recurrent expenditure (Department of Veterans' Affairs funded), total Australian currency N[N(8)]
Is used in the formation of Establishment—recurrent expenditure (financial year), total Australian currency N[N(8)]
See also Establishment—recurrent expenditure (National Mental Health Strategy funded), total Australian currency N[N(8)]
See also Establishment—recurrent expenditure (other Commonwealth Government funded expenditure), total Australian currency N[N(8)]
See also Establishment—recurrent expenditure (other Commonwealth Government funded expenditure), total Australian currency N[N(8)]
See also Establishment—recurrent expenditure (other patient revenue funded expenditure), total Australian currency N[N(8)]
See also Establishment—recurrent expenditure (other state or territory funded expenditure), total Australian currency N[N(8)]
See also Establishment—recurrent expenditure (recoveries funded expenditure), total Australian currency N[N(8)]
See also Establishment—recurrent expenditure (state or territory health authority funded), total Australian currency N[N(8)]
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Implementation in Data Set Specifications:![]() All attributes + |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.