Specialised mental health service—number of hours staffed, average hours NN
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Specialised mental health service—hours staffed |
METEOR identifier:![]() | 288877 |
Registration status:![]() |
|
Definition:![]() | The average number of hours per day during which a residential mental health service has appropriately trained staff employed on-site. Training may include formal qualifications and/or on the job training. |
Data Element Concept: | Specialised mental health service—number of hours staffed |
Value domain attributes | |||||||||||||||||||||||||||||||||||||||||||||||||
Representational attributes | |||||||||||||||||||||||||||||||||||||||||||||||||
Representation class:![]() | Average | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Number | ||||||||||||||||||||||||||||||||||||||||||||||||
Format:![]() | NN | ||||||||||||||||||||||||||||||||||||||||||||||||
Maximum character length:![]() | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Supplementary values:![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Unit of measure:![]() | Hour (h) | ||||||||||||||||||||||||||||||||||||||||||||||||
Data element attributes | |||||||||||||||||||||||||||||||||||||||||||||||||
Collection and usage attributes | |||||||||||||||||||||||||||||||||||||||||||||||||
Guide for use:![]() | Whole numbers of hours staffed (no decimals or fractions). Valid numbers are 1 to 24. The hours staffed provides a measure of service intensity for the reporting and analysis of staff, financial and activity data. For residential mental health services, this refers to the number of hours per day during which appropriately trained staff (either with formal qualifications and/or on the job training) are employed on site, as their normal place of employment, within the service unit. It excludes periods where the service unit is only staffed by a resident sleepover staff member or any period where staff are present but not employed on site at the service unit. Excludes ambulatory and admitted patient services. Round to nearest whole hour. Where the number of hours staffed varies by day, average the number of hours staffed over a week, including the weekend. | ||||||||||||||||||||||||||||||||||||||||||||||||
Relational attributes | |||||||||||||||||||||||||||||||||||||||||||||||||
Related metadata references:![]() | Has been superseded by Specialised mental health service—number of hours staffed, average hours N[N]
| ||||||||||||||||||||||||||||||||||||||||||||||||
Implementation in Data Set Specifications:![]() All attributes + |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.