Patient—diagnosis date (first recurrence of cancer), DDMMYYYY
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Date of diagnosis of first recurrence |
METEOR identifier:![]() | 288596 |
Registration status:![]() |
|
Definition:![]() | The date a medical practitioner confirms the diagnosis of a recurrent or metastatic cancer of the same histology. |
Data Element Concept: | Patient—diagnosis date |
Value domain attributes | |||||||||||||
Representational attributes | |||||||||||||
Representation class:![]() | Date | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Date/Time | ||||||||||||
Format:![]() | DDMMYYYY | ||||||||||||
Maximum character length:![]() | 8 | ||||||||||||
Data element attributes | |||||||||||||
Collection and usage attributes | |||||||||||||
Guide for use:![]() | The term `recurrence' defines the return, reappearance or metastasis of cancer (of the same histology) after a disease free period. | ||||||||||||
Comments:![]() | This item is collected for determining the time interval from diagnosis to recurrence, from treatment to recurrence and from recurrence to death. | ||||||||||||
Source and reference attributes | |||||||||||||
Origin:![]() | Commission on Cancer, American College of Surgeons | ||||||||||||
Reference documents:![]() | Commission on Cancer, Standards of the Commission on Cancer Registry Operations and Data Standards (ROADS) Volume II (1998) | ||||||||||||
Relational attributes | |||||||||||||
Related metadata references:![]() | Supersedes ![]() | ||||||||||||
Implementation in Data Set Specifications:![]() All attributes + |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.