Person—electrocardiogram change type, code N
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Electrocardiogram change type |
METEOR identifier:![]() | 285307 |
Registration status:![]() |
|
Definition:![]() | The type of change to the heart rhythm seen on the person's electrocardiogram (ECG), as represented by a code. |
Data Element Concept: | Person—electrocardiogram change type |
Value domain attributes | |||||||||||||||||||
Representational attributes | |||||||||||||||||||
Representation class:![]() | Code | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Number | ||||||||||||||||||
Format:![]() | N | ||||||||||||||||||
Maximum character length:![]() | 1 | ||||||||||||||||||
Permissible values:![]() |
| ||||||||||||||||||
Supplementary values:![]() |
| ||||||||||||||||||
Collection and usage attributes | |||||||||||||||||||
Guide for use:![]() | CODE 1 ST-segment elevation >= 1 mm (0.1 mV) in >= 2 contiguous limb leads ST-segment elevation indicates greater than or equal to 1 mm (0.1 mV) elevation in 2 or more contiguous limb leads. CODE 2 ST-segment elevation >= 2 mm (0.2 mV) in >= 2 contiguous chest leads ST-segment elevation indicates greater than or equal to 2 mm (0.2 mV) elevation in 2 or more contiguous chest leads. CODE 3 ST-segment depression >= 0.5 mm (0.05 mV) in >= 2 contiguous leads (includes reciprocal changes) ST-segment depression of at least 0.5 mm (0.05 mV) in 2 or more contiguous leads (includes reciprocal changes). CODE 4 T-wave inversion >= 1 mm (0.1 mV) T-wave inversion of at least 1 mm (0.1 mV) including inverted T waves that are not indicative of acute MI. CODE 5 Significant Q waves Q waves refer to the presence of Q waves that are greater than or equal to 0.03 seconds in width and greater than or equal to 1 mm (0.1 mV) in depth in at least 2 contiguous leads. CODE 6 Bundle branch block (BBB) Bundle branch block pattern CODE 7 Non-specific Changes not meeting the above criteria. CODE 8 No changes No ECG changes. CODE 9 Not stated/inadequately described Includes unknown. | ||||||||||||||||||
Data element attributes | |||||||||||||||||||
Collection and usage attributes | |||||||||||||||||||
Guide for use:![]() | More than one code may be recorded. Record all that apply (codes 7, 8 and 9 are excluded from multiple coding). | ||||||||||||||||||
Source and reference attributes | |||||||||||||||||||
Submitting organisation:![]() | Acute coronary syndrome data working group | ||||||||||||||||||
Steward:![]() | The National Heart Foundation of Australia and The Cardiac Society of Australia and New Zealand | ||||||||||||||||||
Relational attributes | |||||||||||||||||||
Related metadata references:![]() | Supersedes ![]() Has been superseded by Electrocardiogram—change type, code N
See also Person—electrocardiogram change location, code N
| ||||||||||||||||||
Implementation in Data Set Specifications:![]() |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.