Person—beta-blocker therapy status, code NN
Identifying and definitional attributes | |
Metadata item type:![]() | Data Element |
---|---|
Short name:![]() | Beta-blocker therapy status |
METEOR identifier:![]() | 284802 |
Registration status:![]() |
|
Definition:![]() | The person's beta-blocker therapy status, as represented by a code. |
Data Element Concept: | Person—beta-blocker therapy status |
Value domain attributes | |||||||||||||||||||||||
Representational attributes | |||||||||||||||||||||||
Representation class:![]() | Code | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data type:![]() | Number | ||||||||||||||||||||||
Format:![]() | NN | ||||||||||||||||||||||
Maximum character length:![]() | 2 | ||||||||||||||||||||||
Permissible values:![]() |
| ||||||||||||||||||||||
Supplementary values:![]() |
| ||||||||||||||||||||||
Collection and usage attributes | |||||||||||||||||||||||
Guide for use:![]() | CODES 15 - 29 Not given If recording `Not given', record the principal reason if more than one code applies. | ||||||||||||||||||||||
Source and reference attributes | |||||||||||||||||||||||
Submitting organisation:![]() | Australian Institute of Health and Welfare | ||||||||||||||||||||||
Data element attributes | |||||||||||||||||||||||
Source and reference attributes | |||||||||||||||||||||||
Submitting organisation:![]() | Acute coronary syndrome data working group | ||||||||||||||||||||||
Steward:![]() | The National Heart Foundation of Australia and The Cardiac Society of Australia and New Zealand | ||||||||||||||||||||||
Relational attributes | |||||||||||||||||||||||
Related metadata references:![]() | Supersedes ![]() | ||||||||||||||||||||||
Implementation in Data Set Specifications:![]() |
|
Downloading
The download may take a while, please wait.
Do not refresh the screen until the download is complete.